All
|
Bombardier Challenger 300 (N518FX)
Parked at Dolphin Aviation on October 7, 2007, after a rain shower.
Comments
ACTIVITY LOG
Want a full history search for N518FX dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
26-Jan-2023 | CL30 | Gowen Field (KBOI) | Metro Oakland Intl (KOAK) | 07:32PM MST | 07:47PM PST | 1:14 |
26-Jan-2023 | CL30 | Aspen-Pitkin County (KASE) | Gowen Field (KBOI) | 02:29PM MST | 03:50PM MST | 1:21 |
26-Jan-2023 | CL30 | Van Nuys (KVNY) | Aspen-Pitkin County (KASE) | 10:26AM PST | 01:19PM MST | 1:53 |
26-Jan-2023 | CL30 | Palm Springs Intl (KPSP) | Van Nuys (KVNY) | 08:35AM PST | 09:01AM PST | 0:26 |
25-Jan-2023 | CL30 | Chicago Midway Intl (KMDW) | Palm Springs Intl (KPSP) | 04:23PM CST | 05:56PM PST | 3:32 |
25-Jan-2023 | CL30 | Palm Beach Intl (KPBI) | Chicago Midway Intl (KMDW) | 08:58AM EST | 10:35AM CST | 2:37 |
24-Jan-2023 | CL30 | Chicago/Rockford Intl (KRFD) | Palm Beach Intl (KPBI) | 05:06PM CST | 08:42PM EST | 2:36 |
24-Jan-2023 | CL30 | Waukesha County (KUES) | Chicago/Rockford Intl (KRFD) | 01:23PM CST | 01:43PM CST | 0:20 |
24-Jan-2023 | CL30 | South Bend Intl (KSBN) | Waukesha County (KUES) | 01:01PM EST | 12:30PM CST | 0:29 |
21-Jan-2023 | CL30 | Teterboro (KTEB) | South Bend Intl (KSBN) | 02:53PM EST | 04:37PM EST | 1:44 |
17-Jan-2023 | CL30 | Phoenix Sky Harbor Intl (KPHX) | Teterboro (KTEB) | 04:47PM MST | 10:34PM EST | 3:46 |
17-Jan-2023 | CL30 | Los Angeles Intl (KLAX) | Phoenix Sky Harbor Intl (KPHX) | 02:06PM PST | 04:03PM MST | 0:57 |
17-Jan-2023 | CL30 | San Francisco Int'l (KSFO) | Los Angeles Intl (KLAX) | 12:13PM PST | 01:05PM PST | 0:52 |
16-Jan-2023 | CL30 | Salt Lake City Intl (KSLC) | San Francisco Int'l (KSFO) | 05:12PM MST | 05:44PM PST | 1:31 |
16-Jan-2023 | CL30 | Palm Springs Intl (KPSP) | Salt Lake City Intl (KSLC) | 12:33PM PST | 02:47PM MST | 1:14 |
16-Jan-2023 | CL30 | Salt Lake City Intl (KSLC) | Palm Springs Intl (KPSP) | 10:58AM MST | 11:24AM PST | 1:26 |
15-Jan-2023 | CL30 | Seattle-Tacoma Intl (KSEA) | Salt Lake City Intl (KSLC) | 02:48PM PST | 05:19PM MST | 1:30 |
13-Jan-2023 | CL30 | Anchorage Intl (PANC) | Seattle-Tacoma Intl (KSEA) | 04:01PM AKST | 08:05PM PST | 3:04 |
13-Jan-2023 | CL30 | Montrose Rgnl (KMTJ) | Anchorage Intl (PANC) | 12:05PM MST | 02:59PM AKST | 4:53 |
13-Jan-2023 | CL30 | Rifle Garfield County (KRIL) | Montrose Rgnl (KMTJ) | 10:39AM MST | 10:55AM MST | 0:15 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.