सभी
Shanghai Pudong Int'l Airport (शंघाई CN) PVG मौसम
|
शंघाई CN (PVG / ZSPD)
स्वच्छ आकाश
हल्की हवाएं |
|
7 °C |
PVG Terminal Area Forecast
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-जनवरी | 19:00 | MVFR | 210° | 4 mps | Scattered | 3,000 | 8000 meters. | |||||||
| 12-जनवरी | 18:00 | MVFR | 210° | 4 mps | Scattered | 3,000 | 8000 meters. | |||||||
| 12-जनवरी | 17:00 | MVFR | 210° | 4 mps | Scattered | 3,000 | 8000 meters. | |||||||
| 12-जनवरी | 16:00 | MVFR | 210° | 4 mps | Scattered | 3,000 | 8000 meters. | |||||||
| 12-जनवरी | 15:00 | MVFR | 210° | 4 mps | Scattered | 3,000 | 8000 meters. | |||||||
| 12-जनवरी | 14:00 | MVFR | 210° | 4 mps | Scattered | 3,000 | 8000 meters. | |||||||
| 12-जनवरी | 13:00 | MVFR | 210° | 4 mps | Scattered | 3,000 | 8000 meters. | |||||||
| 12-जनवरी | 12:00 | MVFR | 210° | 4 mps | Scattered | 3,000 | 8000 meters. | |||||||
| 12-जनवरी | 11:00 | MVFR | 210° | 4 mps | Scattered | 3,000 | 8000 meters. | Becoming. | ||||||
| 12-जनवरी | 10:00 | MVFR | 150° | 5 mps | Scattered | 3,000 | 8000 meters. | |||||||
| 12-जनवरी | 09:00 | MVFR | 150° | 5 mps | Scattered | 3,000 | 8000 meters. | |||||||
| 12-जनवरी | 08:00 | MVFR | 150° | 5 mps | Scattered | 3,000 | 8000 meters. | |||||||
| 12-जनवरी | 07:00 | MVFR | 150° | 5 mps | Scattered | 3,000 | 8000 meters. | |||||||
| 12-जनवरी | 06:00 | MVFR | 150° | 5 mps | Scattered | 3,000 | 8000 meters. | |||||||
| 12-जनवरी | 05:00 | MVFR | 150° | 5 mps | Scattered | 3,000 | 8000 meters. | |||||||
| 12-जनवरी | 04:00 | MVFR | 150° | 5 mps | Scattered | 3,000 | 8000 meters. | |||||||
| 12-जनवरी | 03:00 | MVFR | 150° | 5 mps | Scattered | 3,000 | 8000 meters. | |||||||
| 12-जनवरी | 02:00 | MVFR | 150° | 5 mps | Scattered | 3,000 | 8000 meters. | |||||||
| 12-जनवरी | 01:00 | MVFR | 150° | 5 mps | Scattered | 3,000 | 8000 meters. | |||||||
| 12-जनवरी | 00:00 | MVFR | 150° | 5 mps | Scattered | 3,000 | 8000 meters. | Becoming. | ||||||
| 11-जनवरी | 23:00 | MVFR | 350° | 5 mps | Scattered | 3,000 | 8000 meters. | |||||||
| 11-जनवरी | 22:00 | MVFR | 350° | 5 mps | Scattered | 3,000 | 8000 meters. | |||||||
| 11-जनवरी | 21:00 | MVFR | 350° | 5 mps | Scattered | 3,000 | 8000 meters. | |||||||
| 11-जनवरी | 20:00 | MVFR | 350° | 5 mps | Scattered | 3,000 | 8000 meters. | |||||||
| 11-जनवरी | 19:00 | MVFR | 350° | 5 mps | Scattered | 3,000 | 8000 meters. | |||||||
| 11-जनवरी | 18:00 | MVFR | 350° | 5 mps | Scattered | 3,000 | 8000 meters. | |||||||
| 11-जनवरी | 17:00 | MVFR | 350° | 5 mps | Scattered | 3,000 | 8000 meters. | Becoming. | ||||||
| 11-जनवरी | 16:00 | MVFR | 350° | 5 mps | Scattered | 3,000 | 8000 meters. | Becoming. | ||||||
| 11-जनवरी | 15:00 | MVFR | 350° | 9 mps | Scattered | 3,000 | 8000 meters. | Winds gusting to 14 meters per second. | ||||||
Recent PVG METAR history
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-जनवरी | 15:00 | VFR | 330° | 7 mps | Clouds and visibility are OK. | 7° | 44° | -16° | 3° | 17% | 1030 mb | -1,445 ft | |||
| 11-जनवरी | 14:30 | VFR | 340° | 8 mps | Clouds and visibility are OK. | 7° | 44° | -15° | 5° | 19% | 1030 mb | -1,445 ft | |||
| 11-जनवरी | 14:00 | VFR | 330° | 10 mps | Clouds and visibility are OK. | 8° | 46° | -18° | 0° | 14% | 1030 mb | -1,325 ft | |||
| 11-जनवरी | 13:30 | VFR | 330° | 9 mps | Clouds and visibility are OK. | 8° | 46° | -16° | 3° | 16% | 1030 mb | -1,325 ft | Wind gusting to 14 MPS | ||
| 11-जनवरी | 13:00 | VFR | 320° | 9 mps | Clouds and visibility are OK. | 8° | 46° | -16° | 3° | 16% | 1030 mb | -1,325 ft | |||
| 11-जनवरी | 12:30 | VFR | 330° | 9 mps | Clouds and visibility are OK. | 8° | 46° | -16° | 3° | 16% | 1030 mb | -1,325 ft | |||
| 11-जनवरी | 12:00 | VFR | 330° | 9 mps | Clouds and visibility are OK. | 7° | 44° | -16° | 3° | 17% | 1031 mb | -1,474 ft | |||
| 11-जनवरी | 11:30 | VFR | 330° | 9 mps | Clouds and visibility are OK. | 7° | 44° | -16° | 3° | 17% | 1031 mb | -1,474 ft | |||
| 11-जनवरी | 11:00 | VFR | 330° | 9 mps | Clouds and visibility are OK. | 7° | 44° | -17° | 1° | 16% | 1031 mb | -1,474 ft | |||
| 11-जनवरी | 10:30 | VFR | 340° | 10 mps | Clouds and visibility are OK. | 6° | 42° | -16° | 3° | 19% | 1032 mb | -1,624 ft | |||
| 11-जनवरी | 10:00 | VFR | 340° | 9 mps | Clouds and visibility are OK. | 6° | 42° | -17° | 1° | 17% | 1031 mb | -1,594 ft | |||
| 11-जनवरी | 09:30 | VFR | 330° | 9 mps | Clouds and visibility are OK. | 6° | 42° | -17° | 1° | 17% | 1031 mb | -1,594 ft | |||
| 11-जनवरी | 09:00 | VFR | 330° | 9 mps | Clouds and visibility are OK. | 5° | 41° | -18° | 0° | 17% | 1031 mb | -1,714 ft | |||
| 11-जनवरी | 08:30 | VFR | 320° | 5 mps | Clouds and visibility are OK. | 5° | 41° | -13° | 8° | 26% | 1031 mb | -1,714 ft | |||
| 11-जनवरी | 08:00 | VFR | 320° | 4 mps | Clouds and visibility are OK. | 4° | 39° | -13° | 8° | 28% | 1030 mb | -1,805 ft | |||
| 11-जनवरी | 07:30 | VFR | 310° | 4 mps | Clouds and visibility are OK. | 3° | 37° | -12° | 10° | 32% | 1030 mb | -1,925 ft | |||
| 11-जनवरी | 07:00 | VFR | 310° | 4 mps | Clouds and visibility are OK. | 2° | 35° | -12° | 10° | 35% | 1030 mb | -2,045 ft | |||
| 11-जनवरी | 06:30 | VFR | 310° | 3 mps | Clouds and visibility are OK. | 2° | 35° | -12° | 10° | 35% | 1030 mb | -2,045 ft | |||
| 11-जनवरी | 06:00 | VFR | 300° | 3 mps | Clouds and visibility are OK. | 2° | 35° | -12° | 10° | 35% | 1030 mb | -2,045 ft | |||
| 11-जनवरी | 05:30 | VFR | 290° | 4 mps | Clouds and visibility are OK. | 3° | 37° | -12° | 10° | 32% | 1030 mb | -1,925 ft | |||
| 11-जनवरी | 05:00 | VFR | 290° | 4 mps | Clouds and visibility are OK. | 3° | 37° | -12° | 10° | 32% | 1030 mb | -1,925 ft | |||
| 11-जनवरी | 04:30 | VFR | 300° | 4 mps | Clouds and visibility are OK. | 3° | 37° | -12° | 10° | 32% | 1030 mb | -1,925 ft | |||
| 11-जनवरी | 04:00 | VFR | 300° | 3 mps | Clouds and visibility are OK. | 3° | 37° | -12° | 10° | 32% | 1030 mb | -1,925 ft | |||
| 11-जनवरी | 03:30 | VFR | 320° | 4 mps | Clouds and visibility are OK. | 3° | 37° | -13° | 8° | 30% | 1029 mb | -1,895 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
