All
Bulnes El Litral Airport (Bulnes, Chile) SCUL Weather
There is no TAF data available at SCUL. Showing TAF data for SCCH (26 mi NE).
YAI Terminal Area Forecast (no data for SCUL)
| Date | Time (-03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There is no METAR data available at SCUL. Showing METAR data for SCCH (26 mi NE).
Recent YAI METAR history (no data for SCUL)
| Date | Time (-03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-Jan | 06:00AM | VFR | 140° | 2 kt | Clouds and visibility are OK. | 12° | 53° | 11° | 51° | 94% | 1012 mb | 171 ft | |||
| 04-Jan | 05:00AM | VFR | 190° | 3 kt | Clouds and visibility are OK. | 13° | 55° | 12° | 53° | 94% | 1011 mb | 320 ft | |||
| 04-Jan | 04:00AM | VFR | Variable | 2 kt | Clouds and visibility are OK. | 13° | 55° | 12° | 53° | 94% | 1012 mb | 291 ft | |||
| 04-Jan | 03:00AM | VFR | 210° | 3 kt | Clouds and visibility are OK. | 14° | 57° | 12° | 53° | 88% | 1012 mb | 411 ft | |||
| 04-Jan | 02:00AM | VFR | 210° | 4 kt | Clouds and visibility are OK. | 15° | 59° | 12° | 53° | 82% | 1013 mb | 501 ft | |||
| 04-Jan | 01:00AM | VFR | 220° | 5 kt | Clouds and visibility are OK. | 15° | 59° | 12° | 53° | 82% | 1013 mb | 501 ft | |||
| 04-Jan | 12:00AM | VFR | 230° | 6 kt | Clouds and visibility are OK. | 16° | 60° | 12° | 53° | 77% | 1013 mb | 621 ft | |||
| 03-Jan | 11:00PM | VFR | 220° | 6 kt | Clouds and visibility are OK. | 18° | 64° | 13° | 55° | 73% | 1013 mb | 861 ft | |||
| 03-Jan | 10:00PM | VFR | 200° | 4 kt | Clouds and visibility are OK. | 20° | 68° | 14° | 57° | 68% | 1013 mb | 1,101 ft | |||
| 03-Jan | 09:00PM | VFR | 250° | 6 kt | Clouds and visibility are OK. | 23° | 73° | 14° | 57° | 57% | 1012 mb | 1,491 ft | |||
| 03-Jan | 08:00PM | VFR | 250° | 10 kt | Clouds and visibility are OK. | 26° | 78° | 14° | 57° | 48% | 1011 mb | 1,880 ft | |||
| 03-Jan | 07:00PM | VFR | 250° | 11 kt | Clouds and visibility are OK. | 29° | 84° | 15° | 59° | 43% | 1011 mb | 2,240 ft | |||
| 03-Jan | 06:00PM | VFR | 240° | 10 kt | Clouds and visibility are OK. | 31° | 87° | 15° | 59° | 38% | 1011 mb | 2,480 ft | |||
| gap in available data | |||||||||||||||
| 03-Jan | 12:00PM | VFR | 290° | 5 kt | Clouds and visibility are OK. | 24° | 75° | 13° | 55° | 50% | 1013 mb | 1,581 ft | |||
| gap in available data | |||||||||||||||
| 03-Jan | 10:00AM | VFR | 300° | 3 kt | Clouds and visibility are OK. | 19° | 66° | 12° | 53° | 64% | 1013 mb | 981 ft | |||
| 03-Jan | 09:00AM | VFR | Calm | Clouds and visibility are OK. | 17° | 62° | 12° | 53° | 72% | 1013 mb | 741 ft | ||||
| 03-Jan | 08:00AM | VFR | Calm | Clouds and visibility are OK. | 14° | 57° | 12° | 53° | 88% | 1013 mb | 381 ft | ||||
| 03-Jan | 07:00AM | VFR | Calm | Clouds and visibility are OK. | 10° | 50° | 9° | 48° | 93% | 1013 mb | -99 ft | ||||
| 03-Jan | 06:00AM | VFR | Calm | Clouds and visibility are OK. | 11° | 51° | 9° | 48° | 87% | 1013 mb | 21 ft | ||||
| 03-Jan | 05:00AM | VFR | 180° | 3 kt | Clouds and visibility are OK. | 12° | 53° | 10° | 50° | 88% | 1013 mb | 141 ft | |||
| 03-Jan | 04:00AM | VFR | Variable | 2 kt | Clouds and visibility are OK. | 12° | 53° | 10° | 50° | 88% | 1013 mb | 141 ft | |||
| 03-Jan | 03:00AM | VFR | Calm | Clouds and visibility are OK. | 12° | 53° | 9° | 48° | 82% | 1014 mb | 112 ft | ||||
| 03-Jan | 02:00AM | VFR | Calm | Clouds and visibility are OK. | 13° | 55° | 10° | 50° | 82% | 1014 mb | 232 ft | ||||
| 03-Jan | 01:00AM | VFR | 300° | 3 kt | Clouds and visibility are OK. | 14° | 57° | 11° | 51° | 82% | 1014 mb | 352 ft | |||
Login
| Your browser is unsupported. upgrade your browser |
