सभी
Elmendorf Afb Airport (Anchorage, AK) EDF मौसम
|
Anchorage, AK (EDF / PAED)
Partly cloudy
हल्की हवाएं |
|
-3 °C |
EDF Terminal Area Forecast
| Date | Time (AKST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-नवम्बर | 02:00 | VFR | 10° | 10 kt | Few Broken | 2,000 5,000 | 9000 meters. | Pressure: 28.69. Winds gusting to 20 knots. Light snow. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. Light icing from 5000 to 10000 MSL. | ||||||
| 10-नवम्बर | 01:00 | VFR | 10° | 10 kt | Few Broken | 2,000 5,000 | 9000 meters. | Pressure: 28.69. Winds gusting to 20 knots. Light snow. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. Light icing from 5000 to 10000 MSL. | ||||||
| 10-नवम्बर | 00:00 | VFR | 10° | 10 kt | Few Broken | 2,000 5,000 | 9000 meters. | Pressure: 28.69. Winds gusting to 20 knots. Light snow. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. Light icing from 5000 to 10000 MSL. | ||||||
| 09-नवम्बर | 23:00 | VFR | 10° | 10 kt | Few Broken | 2,000 5,000 | 9000 meters. | Pressure: 28.69. Winds gusting to 20 knots. Light snow. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. Light icing from 5000 to 10000 MSL. | ||||||
| 09-नवम्बर | 22:00 | VFR | 10° | 10 kt | Few Broken | 2,000 5,000 | 9000 meters. | Pressure: 28.69. Winds gusting to 20 knots. Light snow. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. Light icing from 5000 to 10000 MSL. | ||||||
| 09-नवम्बर | 21:00 | VFR | 10° | 10 kt | Few Broken | 2,000 5,000 | 9000 meters. | Pressure: 28.69. Winds gusting to 20 knots. Light snow. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. Light icing from 5000 to 10000 MSL. | ||||||
| 09-नवम्बर | 20:00 | VFR | 10° | 10 kt | Few Broken | 2,000 5,000 | 9000 meters. | Pressure: 28.69. Winds gusting to 20 knots. Light snow. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. Light icing from 5000 to 10000 MSL. | ||||||
| 09-नवम्बर | 19:00 | VFR | 10° | 10 kt | Few Broken | 2,000 5,000 | 9000 meters. | Pressure: 28.69. Winds gusting to 20 knots. Light snow. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. Light icing from 5000 to 10000 MSL. | ||||||
| 09-नवम्बर | 18:00 | VFR | 10° | 10 kt | Few Broken | 2,000 5,000 | 9000 meters. | Pressure: 28.69. Winds gusting to 20 knots. Light snow. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. Light icing from 5000 to 10000 MSL. | ||||||
| 09-नवम्बर | 17:00 | VFR | 10° | 10 kt | Few Broken | 2,000 5,000 | 9000 meters. | Pressure: 28.69. Winds gusting to 20 knots. Light snow. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. Light icing from 5000 to 10000 MSL. | ||||||
| 09-नवम्बर | 16:00 | VFR | 10° | 10 kt | Few Broken | 2,000 5,000 | 9000 meters. | Pressure: 28.69. Winds gusting to 20 knots. Light snow. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. Light icing from 5000 to 10000 MSL. | ||||||
| 09-नवम्बर | 15:00 | VFR | 10° | 10 kt | Few Broken | 2,000 5,000 | 9000 meters. | Becoming. Pressure: 28.69. Winds gusting to 20 knots. Light snow. Occasional moderate turbulence in clear air from 1000 to 10000 MSL. Light icing from 5000 to 10000 MSL. | ||||||
| 09-नवम्बर | 14:00 | VFR | 360° | 10 kt | Few Broken | 3,000 10,000 | >= 6 miles | Pressure: 28.94. Winds gusting to 15 knots. Occasional moderate turbulence in clear air from 2000 to 10000 MSL. | ||||||
| 09-नवम्बर | 13:00 | VFR | 360° | 10 kt | Few Broken | 3,000 10,000 | >= 6 miles | Pressure: 28.94. Winds gusting to 15 knots. Occasional moderate turbulence in clear air from 2000 to 10000 MSL. | ||||||
| 09-नवम्बर | 12:00 | VFR | 360° | 10 kt | Few Broken | 3,000 10,000 | >= 6 miles | Pressure: 28.94. Winds gusting to 15 knots. Occasional moderate turbulence in clear air from 2000 to 10000 MSL. | ||||||
| 09-नवम्बर | 11:00 | VFR | 360° | 10 kt | Few Broken | 3,000 10,000 | >= 6 miles | Pressure: 28.94. Winds gusting to 15 knots. Occasional moderate turbulence in clear air from 2000 to 10000 MSL. | ||||||
| 09-नवम्बर | 10:00 | VFR | 360° | 10 kt | Few Broken | 3,000 10,000 | >= 6 miles | Pressure: 28.94. Winds gusting to 15 knots. Occasional moderate turbulence in clear air from 2000 to 10000 MSL. | ||||||
| 09-नवम्बर | 09:00 | VFR | 360° | 10 kt | Few Broken | 3,000 10,000 | >= 6 miles | Pressure: 28.94. Winds gusting to 15 knots. Occasional moderate turbulence in clear air from 2000 to 10000 MSL. | ||||||
| 09-नवम्बर | 08:00 | VFR | 360° | 10 kt | Few Broken | 3,000 10,000 | >= 6 miles | Becoming. Pressure: 28.94. Winds gusting to 15 knots. Occasional moderate turbulence in clear air from 2000 to 10000 MSL. | ||||||
| 09-नवम्बर | 07:00 | VFR | 30° | 10 kt | Few Broken | 6,000 10,000 | >= 6 miles | Pressure: 29.27. Winds gusting to 15 knots. | ||||||
| 09-नवम्बर | 06:00 | VFR | 30° | 10 kt | Few Broken | 6,000 10,000 | >= 6 miles | Pressure: 29.27. Winds gusting to 15 knots. | ||||||
| 09-नवम्बर | 05:00 | VFR | 30° | 10 kt | Few Broken | 6,000 10,000 | >= 6 miles | Pressure: 29.27. Winds gusting to 15 knots. | ||||||
| 09-नवम्बर | 04:00 | VFR | 30° | 10 kt | Few Broken | 6,000 10,000 | >= 6 miles | Pressure: 29.27. Winds gusting to 15 knots. | ||||||
| 09-नवम्बर | 03:00 | VFR | 30° | 10 kt | Few Broken | 6,000 10,000 | >= 6 miles | Pressure: 29.27. Winds gusting to 15 knots. | ||||||
| 09-नवम्बर | 02:00 | VFR | 30° | 10 kt | Few Broken | 6,000 10,000 | >= 6 miles | Pressure: 29.27. Winds gusting to 15 knots. | ||||||
Recent EDF METAR history
| Date | Time (AKST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-नवम्बर | 02:55 | VFR | 10° | 6 kt | Broken |
10,000 |
10 miles | -3° | 26° | -5° | 23° | 83% | 29.46 in Hg | -1,487 ft | |
| 09-नवम्बर | 01:55 | VFR | 10° | 8 kt | Scattered |
13,000 |
10 miles | -2° | 28° | -5° | 23° | 80% | 29.48 in Hg | -1,387 ft | |
| 09-नवम्बर | 00:55 | VFR | 10° | 5 kt | Scattered |
15,000 |
10 miles | -2° | 28° | -5° | 23° | 78% | 29.48 in Hg | -1,387 ft | |
| 08-नवम्बर | 23:55 | VFR | 350° | 12 kt | Scattered |
15,000 |
10 miles | -1° | 30° | -5° | 23° | 74% | 29.48 in Hg | -1,267 ft | |
| 08-नवम्बर | 22:55 | VFR | 360° | 13 kt | Few |
15,000 |
10 miles | -1° | 30° | -4° | 24° | 80% | 29.47 in Hg | -1,257 ft | |
| 08-नवम्बर | 21:55 | VFR | 10° | 11 kt | Few |
14,000 |
10 miles | -1° | 30° | -3° | 26° | 85% | 29.46 in Hg | -1,247 ft | |
| 08-नवम्बर | 20:55 | VFR | Calm | Few |
15,000 |
10 miles | -3° | 26° | -5° | 23° | 86% | 29.45 in Hg | -1,477 ft | ||
| 08-नवम्बर | 19:55 | VFR | 10° | 4 kt | Few |
15,000 |
10 miles | -2° | 28° | -4° | 24° | 87% | 29.44 in Hg | -1,347 ft | |
| 08-नवम्बर | 18:55 | VFR | 70° | 5 kt | Scattered |
15,000 |
10 miles | -3° | 26° | -5° | 23° | 84% | 29.43 in Hg | -1,457 ft | |
| 08-नवम्बर | 17:55 | VFR | 30° | 4 kt | Scattered |
15,000 |
10 miles | 0° | 32° | -4° | 24° | 78% | 29.42 in Hg | -1,087 ft | |
| 08-नवम्बर | 16:55 | VFR | Calm | Scattered Broken |
12,000 21,000 |
10 miles | 0° | 32° | -3° | 26° | 81% | 29.40 in Hg | -1,067 ft | ||
| 08-नवम्बर | 15:55 | VFR | 40° | 4 kt | Few Broken Broken |
3,000 12,000 21,000 |
10 miles | 1° | 33° | -2° | 28° | 81% | 29.39 in Hg | -937 ft | |
| 08-नवम्बर | 14:55 | VFR | Calm | Few Scattered Broken |
4,000 15,000 19,000 |
10 miles | 1° | 33° | -2° | 28° | 80% | 29.38 in Hg | -927 ft | ||
| 08-नवम्बर | 13:55 | VFR | Calm | Few Scattered Broken |
3,500 6,500 12,000 |
10 miles | 2° | 35° | -3° | 26° | 73% | 29.36 in Hg | -787 ft | ||
| 08-नवम्बर | 12:55 | VFR | Calm | Few Broken |
3,500 6,000 |
10 miles | 2° | 35° | -2° | 28° | 77% | 29.35 in Hg | -777 ft | ||
| 08-नवम्बर | 11:55 | VFR | Calm | Scattered Broken |
3,400 4,200 |
10 miles | 0° | 32° | -3° | 26° | 82% | 29.33 in Hg | -997 ft | ||
| 08-नवम्बर | 10:55 | VFR | Calm | Broken Broken |
3,700 4,500 |
10 miles | -1° | 30° | -3° | 26° | 84% | 29.32 in Hg | -1,107 ft | ||
| 08-नवम्बर | 09:55 | VFR | Calm | Scattered Broken |
3,500 4,500 |
10 miles | -1° | 30° | -3° | 26° | 87% | 29.31 in Hg | -1,097 ft | ||
| 08-नवम्बर | 08:55 | VFR | Calm | Broken Broken |
3,600 5,000 |
10 miles | -3° | 26° | -5° | 23° | 87% | 29.30 in Hg | -1,327 ft | ||
| 08-नवम्बर | 07:55 | VFR | Calm | Broken Overcast |
3,400 5,500 |
10 miles | -3° | 26° | -5° | 23° | 87% | 29.30 in Hg | -1,327 ft | ||
| 08-नवम्बर | 06:55 | VFR | Calm | Overcast |
4,000 |
10 miles | -2° | 28° | -4° | 24° | 86% | 29.30 in Hg | -1,207 ft | ||
| 08-नवम्बर | 05:55 | VFR | Calm | Few Overcast |
3,000 5,500 |
10 miles | -3° | 26° | -5° | 23° | 86% | 29.30 in Hg | -1,327 ft | ||
| 08-नवम्बर | 04:55 | VFR | Calm | Broken |
5,500 |
10 miles | -2° | 28° | -4° | 24° | 86% | 29.31 in Hg | -1,217 ft | ||
| 08-नवम्बर | 03:55 | VFR | 60° | 2 kt | Overcast |
5,500 |
10 miles | -4° | 24° | -5° | 23° | 93% | 29.32 in Hg | -1,467 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
