All
Uni Klinik heliport Airport (Innsbruck, Tyrol, Austria) LOIU Weather
There is no TAF data available at LOIU. Showing TAF data for LOWI (2 mi W).
INN Terminal Area Forecast (no data for LOIU)
| Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-Sep | 07:00PM | VFR | Variable | 3 kt | Few | 6,000 | >= 6 miles | |||||||
| 20-Sep | 06:00PM | VFR | Variable | 3 kt | Few | 6,000 | >= 6 miles | |||||||
| 20-Sep | 05:00PM | VFR | Variable | 3 kt | Few | 6,000 | >= 6 miles | |||||||
| 20-Sep | 04:00PM | VFR | Variable | 3 kt | Few | 6,000 | >= 6 miles | |||||||
| 20-Sep | 03:00PM | VFR | Variable | 3 kt | Few | 6,000 | >= 6 miles | |||||||
| 20-Sep | 02:00PM | VFR | Variable | 3 kt | Few | 6,000 | >= 6 miles | |||||||
| 20-Sep | 01:00PM | VFR | Variable | 3 kt | Few | 6,000 | >= 6 miles | |||||||
| 20-Sep | 12:00PM | VFR | Variable | 3 kt | Few | 6,000 | >= 6 miles | |||||||
| 20-Sep | 11:00AM | VFR | Variable | 3 kt | Few | 6,000 | >= 6 miles | |||||||
| 20-Sep | 10:00AM | VFR | Variable | 3 kt | Few | 6,000 | >= 6 miles | |||||||
| 20-Sep | 09:00AM | VFR | Variable | 3 kt | Few | 6,000 | >= 6 miles | |||||||
| 20-Sep | 08:00AM | VFR | Variable | 3 kt | Few | 6,000 | >= 6 miles | |||||||
| 20-Sep | 07:00AM | VFR | Variable | 3 kt | Few | 6,000 | >= 6 miles | |||||||
| 20-Sep | 06:00AM | VFR | Variable | 3 kt | Few | 6,000 | >= 6 miles | |||||||
| 20-Sep | 05:00AM | VFR | Variable | 3 kt | Few | 6,000 | >= 6 miles | |||||||
| 20-Sep | 04:00AM | VFR | Variable | 3 kt | Few | 6,000 | >= 6 miles | |||||||
| 20-Sep | 03:00AM | VFR | Variable | 3 kt | Few | 6,000 | >= 6 miles | |||||||
| 20-Sep | 02:00AM | VFR | Variable | 3 kt | Few | 6,000 | >= 6 miles | |||||||
| 20-Sep | 01:00AM | VFR | Variable | 3 kt | Few | 6,000 | >= 6 miles | |||||||
| 20-Sep | 12:00AM | VFR | Variable | 3 kt | Few | 6,000 | >= 6 miles | |||||||
| 19-Sep | 11:00PM | VFR | Variable | 3 kt | Few | 6,000 | >= 6 miles | |||||||
There is no METAR data available at LOIU. Showing METAR data for LOWI (2 mi W).
Recent INN METAR history (no data for LOIU)
| Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-Sep | 11:50PM | VFR | 270° | 2 kt | 10000 meters | 13° | 55° | 11° | 51° | 88% | 1026 mb | 1,526 ft | Mist | ||
| 19-Sep | 11:20PM | VFR | Variable | 1 kt | 10000 meters | 14° | 57° | 11° | 51° | 82% | 1026 mb | 1,646 ft | Mist | ||
| 19-Sep | 10:50PM | VFR | Variable | 1 kt | 10000 meters | 14° | 57° | 11° | 51° | 82% | 1026 mb | 1,646 ft | |||
| 19-Sep | 10:20PM | VFR | 280° | 3 kt | 10000 meters | 15° | 59° | 11° | 51° | 77% | 1026 mb | 1,766 ft | |||
| 19-Sep | 09:50PM | VFR | Variable | 2 kt | 10000 meters |
15° | 59° | 11° | 51° | 77% | 1025 mb | 1,795 ft | |||
| 19-Sep | 09:20PM | VFR | 110° | 5 kt | Clouds and visibility are OK. | >= 10 km |
18° | 64° | 11° | 51° | 64% | 1025 mb | 2,155 ft | ||
| 19-Sep | 08:50PM | VFR | 50° | 3 kt | 10000 meters | 16° | 60° | 12° | 53° | 77% | 1025 mb | 1,915 ft | |||
| 19-Sep | 08:20PM | VFR | Variable | 1 kt | 10000 meters | 17° | 62° | 12° | 53° | 72% | 1024 mb | 2,065 ft | |||
| 19-Sep | 07:50PM | VFR | Variable | 2 kt | 10000 meters | 17° | 62° | 12° | 53° | 72% | 1024 mb | 2,065 ft | |||
| 19-Sep | 07:20PM | VFR | Variable | 1 kt | 10000 meters | 19° | 66° | 12° | 53° | 64% | 1024 mb | 2,305 ft | |||
| 19-Sep | 06:50PM | VFR | 10° | 3 kt | 10000 meters | 19° | 66° | 12° | 53° | 64% | 1023 mb | 2,334 ft | |||
| 19-Sep | 06:20PM | VFR | 70° | 5 kt | 10000 meters | 21° | 69° | 11° | 51° | 53% | 1023 mb | 2,574 ft | |||
| 19-Sep | 05:50PM | VFR | 90° | 6 kt | 10000 meters | 22° | 71° | 11° | 51° | 50% | 1023 mb | 2,694 ft | |||
| 19-Sep | 05:20PM | VFR | 90° | 7 kt | 10000 meters | 23° | 73° | 10° | 50° | 44% | 1022 mb | 2,844 ft | |||
| 19-Sep | 04:50PM | VFR | 80° | 6 kt | 10000 meters | 23° | 73° | 11° | 51° | 47% | 1022 mb | 2,844 ft | |||
| 19-Sep | 04:20PM | VFR | 60° | 5 kt | 10000 meters | 23° | 73° | 11° | 51° | 47% | 1022 mb | 2,844 ft | |||
| 19-Sep | 03:50PM | VFR | 160° | 4 kt | 10000 meters | 24° | 75° | 11° | 51° | 44% | 1022 mb | 2,964 ft | |||
| 19-Sep | 03:20PM | VFR | Variable | 3 kt | 10000 meters | 24° | 75° | 10° | 50° | 41% | 1022 mb | 2,964 ft | |||
| 19-Sep | 02:50PM | VFR | Variable | 3 kt | 10000 meters | 22° | 71° | 10° | 50° | 46% | 1022 mb | 2,724 ft | |||
| 19-Sep | 02:20PM | VFR | Variable | 1 kt | 10000 meters | 22° | 71° | 10° | 50° | 46% | 1023 mb | 2,694 ft | |||
| 19-Sep | 01:50PM | VFR | Variable | 1 kt | 10000 meters | 21° | 69° | 10° | 50° | 49% | 1023 mb | 2,574 ft | |||
| 19-Sep | 01:20PM | VFR | Variable | 2 kt | 10000 meters | 21° | 69° | 9° | 48° | 46% | 1023 mb | 2,574 ft | |||
| 19-Sep | 12:50PM | VFR | Variable | 2 kt | 10000 meters | 20° | 68° | 11° | 51° | 56% | 1024 mb | 2,425 ft | |||
| 19-Sep | 12:20PM | VFR | Variable | 2 kt | 10000 meters | 19° | 66° | 11° | 51° | 60% | 1024 mb | 2,305 ft |
Login
| Your browser is unsupported. upgrade your browser |
