सभी
Durban Int'l/AFB Durban Airport (डर्बन ZA) FADN मौसम
There is no TAF data available at FADN. Showing TAF data for FALE (26 mi NE).
DUR Terminal Area Forecast (no data for FADN)
| Date | Time (SAST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-सितम्बर | 13:00 | VFR | 170° | 10 kt | Clouds and Visibility are OK | >= 6 miles | Fog, No significant clouds. | |||||||
| 21-सितम्बर | 12:00 | VFR | 170° | 10 kt | Clouds and Visibility are OK | >= 6 miles | Fog, No significant clouds. | |||||||
| 21-सितम्बर | 11:00 | VFR | 170° | 10 kt | Clouds and Visibility are OK | >= 6 miles | Fog, No significant clouds. | |||||||
| 21-सितम्बर | 10:00 | VFR | 170° | 10 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. Fog, No significant clouds. | |||||||
| 21-सितम्बर | 09:00 | VFR | 170° | 10 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. Fog, No significant clouds. | |||||||
| 21-सितम्बर | 08:00 | BCAT1 | Variable | 3 kt | Broken | 2,000 | 500 meters. | Fog, No significant clouds. | ||||||
| 21-सितम्बर | 07:00 | BCAT1 | Variable | 3 kt | Broken | 2,000 | 500 meters. | Fog, No significant clouds. | ||||||
| 21-सितम्बर | 06:00 | BCAT1 | Variable | 3 kt | Broken | 2,000 | 500 meters. | Fog, No significant clouds. | ||||||
| 21-सितम्बर | 05:00 | BCAT1 | Variable | 3 kt | Broken | 2,000 | 500 meters. | Fog, No significant clouds. | ||||||
| 21-सितम्बर | 04:00 | BCAT1 | Variable | 3 kt | Broken | 2,000 | 500 meters. | Fog, No significant clouds. | ||||||
| 21-सितम्बर | 03:00 | BCAT1 | Variable | 3 kt | Broken | 2,000 | 500 meters. | Fog, No significant clouds. | ||||||
| 21-सितम्बर | 02:00 | BCAT1 | Variable | 3 kt | Broken | 2,000 | 500 meters. | Fog, No significant clouds. | ||||||
| 21-सितम्बर | 01:00 | BCAT1 | Variable | 3 kt | Broken | 2,000 | 500 meters. | Becoming. Fog, No significant clouds. | ||||||
| 21-सितम्बर | 00:00 | BCAT1 | Variable | 3 kt | Broken | 2,000 | 500 meters. | Becoming. Fog, No significant clouds. | ||||||
| 20-सितम्बर | 23:00 | MVFR | Variable | 3 kt | Broken | 2,000 | >= 6 miles | |||||||
| 20-सितम्बर | 22:00 | IFR | Variable | 3 kt | Broken Few | 2,000 3,500 | 4000 meters. | Thunderstorms and rain. (30% chance) | ||||||
| 20-सितम्बर | 21:00 | IFR | Variable | 3 kt | Broken Few | 2,000 3,500 | 4000 meters. | Thunderstorms and rain. (30% chance) | ||||||
| 20-सितम्बर | 20:00 | IFR | Variable | 3 kt | Broken Few | 2,000 3,500 | 4000 meters. | Thunderstorms and rain. (30% chance) | ||||||
| 20-सितम्बर | 19:00 | IFR | Variable | 3 kt | Broken Few | 2,000 3,500 | 4000 meters. | Thunderstorms and rain. (30% chance) | ||||||
| 20-सितम्बर | 18:00 | MVFR | Variable | 3 kt | Broken | 2,000 | >= 6 miles | |||||||
| 20-सितम्बर | 17:00 | MVFR | Variable | 3 kt | Broken | 2,000 | >= 6 miles | Becoming. | ||||||
| 20-सितम्बर | 16:00 | MVFR | Variable | 3 kt | Broken | 2,000 | >= 6 miles | Becoming. | ||||||
| 20-सितम्बर | 15:00 | VFR | 80° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-सितम्बर | 14:00 | VFR | 80° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-सितम्बर | 13:00 | VFR | 80° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-सितम्बर | 12:00 | VFR | 80° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-सितम्बर | 11:00 | VFR | 80° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-सितम्बर | 10:00 | VFR | 80° | 10 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 20-सितम्बर | 09:00 | VFR | 80° | 10 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
There is no METAR data available at FADN. Showing METAR data for FALE (26 mi NE).
Recent DUR METAR history (no data for FADN)
| Date | Time (SAST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gap in available data | |||||||||||||||
| 20-सितम्बर | 09:00 | VFR | 40° | 3 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 18° | 64° | 83% | 1025 mb | 405 ft | ||
| 20-सितम्बर | 08:29 | VFR | 30° | 5 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 18° | 64° | 88% | 1025 mb | 285 ft | ||
| gap in available data | |||||||||||||||
| 20-सितम्बर | 07:00 | VFR | Calm | NSC |
9000 meters | 17° | 62° | 16° | 60° | 94% | 1024 mb | -46 ft | |||
| 20-सितम्बर | 06:56 | VFR | Calm | NSC |
9000 meters |
17° | 62° | 17° | 62° | 100% | 1024 mb | -46 ft | |||
| 20-सितम्बर | 06:21 | MVFR | 30° | 3 kt | NSC |
6000 meters |
15° | 59° | 15° | 59° | 100% | 1024 mb | -286 ft | ||
| 20-सितम्बर | 05:52 | LIFR | Variable | 1 kt | Few |
200 |
1000 meters |
15° | 59° | 15° | 59° | 100% | 1024 mb | -286 ft | Mist |
| 20-सितम्बर | 05:25 | BCAT1 | Variable | 2 kt | NSC |
250 meters |
15° | 59° | 15° | 59° | 100% | 1024 mb | -286 ft | Fog | |
| 20-सितम्बर | 05:00 | BCAT1 | Calm | Scattered |
300 |
350 meters | 16° | 60° | 15° | 59° | 94% | 1023 mb | -136 ft | Fog | |
| 20-सितम्बर | 04:58 | BCAT1 | Calm | Scattered |
300 |
350 meters |
16° | 60° | 15° | 59° | 94% | 1023 mb | -136 ft | Fog | |
| 20-सितम्बर | 04:00 | LIFR | Variable | 1 kt | Few |
200 |
1300 meters | 15° | 59° | 15° | 59° | 100% | 1024 mb | -286 ft | Mist |
| 20-सितम्बर | 03:56 | LIFR | Calm | Few |
200 |
1300 meters |
15° | 59° | 15° | 59° | 100% | 1024 mb | -286 ft | Mist | |
| 20-सितम्बर | 03:00 | VFR | Calm | NSC |
9000 meters |
16° | 60° | 16° | 60° | 100% | 1024 mb | -166 ft | |||
| 20-सितम्बर | 02:00 | VFR | 60° | 2 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 16° | 60° | 100% | 1025 mb | -195 ft | ||
| 20-सितम्बर | 01:00 | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 17° | 62° | 100% | 1026 mb | -105 ft | ||
| 20-सितम्बर | 00:00 | VFR | 30° | 3 kt | Clouds and visibility are OK. | >= 10 km |
18° | 64° | 17° | 62° | 94% | 1026 mb | 15 ft | ||
| 19-सितम्बर | 23:00 | VFR | 80° | 4 kt | Few |
1,700 |
10000 meters |
19° | 66° | 18° | 64° | 94% | 1027 mb | 106 ft | |
| 19-सितम्बर | 22:00 | VFR | 40° | 3 kt | Clouds |
>= 10 km |
18° | 64° | 18° | 64° | 100% | 1027 mb | -14 ft | ||
| 19-सितम्बर | 21:00 | MVFR | 50° | 4 kt | Few Broken Broken |
600 2,400 4,500 |
10000 meters | 19° | 66° | 18° | 64° | 94% | 1027 mb | 106 ft | |
| 19-सितम्बर | 20:00 | IFR | 40° | 5 kt | Scattered Overcast |
700 900 |
10000 meters | 19° | 66° | 18° | 64° | 94% | 1027 mb | 106 ft | |
| 19-सितम्बर | 19:52 | IFR | 40° | 5 kt | Scattered Broken |
700 900 |
10000 meters | 19° | 66° | 18° | 64° | 94% | 1027 mb | 106 ft | |
| 19-सितम्बर | 19:21 | MVFR | 40° | 6 kt | Scattered Broken |
1,000 2,500 |
10000 meters | 19° | 66° | 17° | 62° | 88% | 1027 mb | 106 ft | |
| 19-सितम्बर | 19:11 | MVFR | 40° | 6 kt | Broken Broken |
1,100 2,500 |
10000 meters |
19° | 66° | 17° | 62° | 88% | 1027 mb | 106 ft | |
| 19-सितम्बर | 19:00 | VFR | 50° | 8 kt | Clouds |
>= 10 km |
19° | 66° | 18° | 64° | 94% | 1027 mb | 106 ft | ||
| 19-सितम्बर | 18:00 | VFR | 60° | 10 kt | Few Broken |
4,500 4,900 |
10000 meters | 20° | 68° | 18° | 64° | 88% | 1026 mb | 255 ft | |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
