Todos
Amari Airport (Amari) EEEI Condiciones meteorológicas
|
Amari (EEEI)
Nieve
Vientos calmos |
|
-20 °C |
Pronóstico de la zona de la terminal EEEI
| Date | Time (EET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-feb | 01:00AM | VFR | 90° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 01-feb | 12:00AM | VFR | 90° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 31-ene | 11:00PM | VFR | 90° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 31-ene | 10:00PM | VFR | 90° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 31-ene | 09:00PM | VFR | 90° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 31-ene | 08:00PM | VFR | 90° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 31-ene | 07:00PM | VFR | 90° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 31-ene | 06:00PM | IFR | 90° | 5 kt | Broken | 800 | >= 6 miles | (40% chance) | ||||||
| 31-ene | 05:00PM | IFR | 90° | 5 kt | Broken | 800 | >= 6 miles | (40% chance) | ||||||
| 31-ene | 04:00PM | IFR | 90° | 5 kt | Broken | 800 | >= 6 miles | (40% chance) | ||||||
| 31-ene | 03:00PM | IFR | 90° | 5 kt | Broken | 800 | >= 6 miles | (40% chance) | ||||||
| 31-ene | 02:00PM | IFR | 90° | 5 kt | Broken | 800 | >= 6 miles | (40% chance) | ||||||
| 31-ene | 01:00PM | IFR | 90° | 5 kt | Broken | 800 | >= 6 miles | (40% chance) | ||||||
| 31-ene | 12:00PM | IFR | 90° | 5 kt | Broken | 800 | >= 6 miles | (40% chance) | ||||||
| 31-ene | 11:00AM | IFR | 90° | 5 kt | Broken | 800 | >= 6 miles | (40% chance) | ||||||
| 31-ene | 10:00AM | LIFR | 90° | 5 kt | Broken | 400 | >= 6 miles | (40% chance) | ||||||
| 31-ene | 09:00AM | LIFR | 90° | 5 kt | Broken | 400 | >= 6 miles | (40% chance) | ||||||
| 31-ene | 08:00AM | LIFR | 90° | 5 kt | Broken | 200 | 1400 meters. | Patches of fog. (30% chance) | ||||||
| 31-ene | 07:00AM | LIFR | 90° | 5 kt | Broken | 200 | 1400 meters. | Patches of fog. (30% chance) | ||||||
| 31-ene | 06:00AM | LIFR | 90° | 5 kt | Broken | 200 | 1400 meters. | Patches of fog. (30% chance) | ||||||
| 31-ene | 05:00AM | LIFR | Variable | 2 kt | Broken | 200 | 1400 meters. | Patches of fog. (30% chance) | ||||||
Historial METAR EEEI reciente
| Date | Time (EET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-ene | 05:50AM | MVFR | 80° | 3 kt | Overcast |
2.000 |
10000 meters | -20° | -4° | -22° | -7° | 84% | 1029 mb | -4.601 ft | |
| 31-ene | 04:50AM | MVFR | Variable | 2 kt | Overcast |
1.800 |
10000 meters | -20° | -4° | -22° | -7° | 84% | 1029 mb | -4.601 ft | |
| 31-ene | 03:50AM | MVFR | Variable | 2 kt | Overcast |
1.700 |
10000 meters | -22° | -7° | -24° | -11° | 84% | 1029 mb | -4.841 ft | |
| 31-ene | 02:50AM | VFR | Variable | 2 kt | Scattered |
1.700 |
10000 meters | -24° | -11° | -26° | -14° | 83% | 1029 mb | -5.081 ft | |
| 31-ene | 01:50AM | VFR | 80° | 2 kt | Few |
1.500 |
10000 meters | -23° | -9° | -25° | -13° | 84% | 1029 mb | -4.961 ft | |
| 31-ene | 12:50AM | VFR | Variable | 1 kt | Few |
100 |
10000 meters | -23° | -9° | -25° | -13° | 84% | 1029 mb | -4.961 ft | |
| 30-ene | 11:50PM | VFR | 90° | 1 kt | Few |
100 |
10000 meters | -22° | -7° | -25° | -13° | 76% | 1028 mb | -4.812 ft | |
| 30-ene | 10:50PM | VFR | 80° | 2 kt | 10000 meters | -22° | -7° | -25° | -13° | 76% | 1028 mb | -4.812 ft | |||
| 30-ene | 09:50PM | VFR | Variable | 1 kt | 10000 meters |
-21° | -5° | -23° | -9° | 84% | 1028 mb | -4.692 ft | |||
| 30-ene | 08:50PM | VFR | 90° | 3 kt | Clouds and visibility are OK. | >= 10 km | -20° | -4° | -22° | -7° | 84% | 1027 mb | -4.542 ft | ||
| 30-ene | 07:50PM | VFR | 110° | 3 kt | Clouds and visibility are OK. | >= 10 km | -18° | 0° | -20° | -4° | 84% | 1027 mb | -4.302 ft | ||
| 30-ene | 06:50PM | VFR | 80° | 3 kt | Clouds and visibility are OK. | >= 10 km |
-17° | 1° | -19° | -2° | 84% | 1027 mb | -4.182 ft | ||
| 30-ene | 05:50PM | VFR | 90° | 3 kt | NSC |
10000 meters |
-16° | 3° | -17° | 1° | 92% | 1027 mb | -4.062 ft | ||
| 30-ene | 04:50PM | VFR | 80° | 4 kt | Clouds and visibility are OK. | >= 10 km | -13° | 8° | -15° | 5° | 85% | 1027 mb | -3.702 ft | ||
| 30-ene | 03:50PM | VFR | 60° | 3 kt | Clouds and visibility are OK. | >= 10 km | -14° | 6° | -15° | 5° | 92% | 1026 mb | -3.793 ft | ||
| 30-ene | 02:50PM | VFR | 60° | 5 kt | Clouds and visibility are OK. | >= 10 km | -13° | 8° | -15° | 5° | 85% | 1026 mb | -3.673 ft | ||
| 30-ene | 01:50PM | VFR | 50° | 4 kt | Clouds and visibility are OK. | >= 10 km | -13° | 8° | -15° | 5° | 85% | 1026 mb | -3.673 ft | ||
| 30-ene | 12:50PM | VFR | 50° | 5 kt | Clouds and visibility are OK. | >= 10 km | -14° | 6° | -16° | 3° | 85% | 1026 mb | -3.793 ft | ||
| 30-ene | 11:50AM | VFR | 60° | 4 kt | Clouds and visibility are OK. | >= 10 km | -16° | 3° | -18° | 0° | 84% | 1026 mb | -4.033 ft | ||
| 30-ene | 10:50AM | VFR | 60° | 3 kt | Clouds and visibility are OK. | >= 10 km | -19° | -2° | -21° | -5° | 84% | 1026 mb | -4.393 ft | ||
| 30-ene | 09:50AM | VFR | 60° | 3 kt | Clouds and visibility are OK. | >= 10 km | -21° | -5° | -23° | -9° | 84% | 1025 mb | -4.603 ft | ||
| 30-ene | 08:50AM | VFR | 90° | 2 kt | Clouds and visibility are OK. | >= 10 km | -20° | -4° | -22° | -7° | 84% | 1025 mb | -4.483 ft | ||
| 30-ene | 08:23AM | VFR | 100° | 2 kt | Clouds |
>= 10 km |
-19° | -2° | -21° | -5° | 84% | 1025 mb | -4.363 ft | ||
| 30-ene | 07:50AM | LIFR | 90° | 3 kt | Broken |
200 |
10000 meters | -18° | 0° | -20° | -4° | 84% | 1024 mb | -4.214 ft |
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
