Tutti
3-M'S Airport (Williamson, GA) 96GA Meteo
There is no TAF data available at 96GA or any nearby airports.
There is no METAR data available at 96GA. Showing METAR data for 6A2 (6 mi NE).
Storico METAR 6A2 recente (nessun dato per 96GA)
| Date | Time (EST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-nov | 08:55 | VFR | 50° | 6 kt | 10 miles | 6° | 42° | 0° | 32° | 65% | 30.46 in Hg | -662 ft | |||
| 16-nov | 08:35 | VFR | 60° | 4 kt | 10 miles | 5° | 41° | 0° | 32° | 70% | 30.46 in Hg | -782 ft | |||
| 16-nov | 08:15 | VFR | 70° | 3 kt | 10 miles | 4° | 39° | 0° | 32° | 75% | 30.45 in Hg | -892 ft | |||
| 16-nov | 07:55 | VFR | 40° | 4 kt | 10 miles | 3° | 37° | 0° | 32° | 81% | 30.45 in Hg | -1.012 ft | |||
| 16-nov | 07:35 | VFR | 50° | 3 kt | 10 miles | 2° | 35° | 0° | 32° | 87% | 30.44 in Hg | -1.122 ft | |||
| 16-nov | 07:15 | VFR | Calm | 10 miles | 2° | 35° | 0° | 32° | 87% | 30.43 in Hg | -1.112 ft | ||||
| 16-nov | 06:55 | VFR | Calm | 10 miles | 2° | 35° | -1° | 30° | 80% | 30.42 in Hg | -1.102 ft | ||||
| 16-nov | 06:35 | VFR | 50° | 3 kt | 10 miles | 2° | 35° | -1° | 30° | 80% | 30.41 in Hg | -1.092 ft | |||
| 16-nov | 06:15 | VFR | 60° | 4 kt | 10 miles | 3° | 37° | -1° | 30° | 75% | 30.40 in Hg | -962 ft | |||
| 16-nov | 05:55 | VFR | 60° | 4 kt | 10 miles | 3° | 37° | -1° | 30° | 75% | 30.40 in Hg | -962 ft | |||
| 16-nov | 05:35 | VFR | Calm | 10 miles | 3° | 37° | -1° | 30° | 75% | 30.40 in Hg | -962 ft | ||||
| 16-nov | 05:15 | VFR | Calm | 10 miles | 4° | 39° | -1° | 30° | 70% | 30.39 in Hg | -832 ft | ||||
| 16-nov | 04:55 | VFR | 60° | 4 kt | 10 miles | 4° | 39° | -1° | 30° | 70% | 30.38 in Hg | -822 ft | |||
| 16-nov | 04:35 | VFR | 60° | 3 kt | 10 miles | 4° | 39° | -1° | 30° | 70% | 30.38 in Hg | -822 ft | |||
| 16-nov | 04:15 | VFR | Calm | 10 miles | 3° | 37° | -1° | 30° | 75% | 30.37 in Hg | -932 ft | ||||
| 16-nov | 03:55 | VFR | Calm | 10 miles | 3° | 37° | 0° | 32° | 81% | 30.36 in Hg | -922 ft | ||||
| 16-nov | 03:35 | VFR | Calm | 10 miles | 2° | 35° | 0° | 32° | 87% | 30.36 in Hg | -1.042 ft | ||||
| 16-nov | 03:15 | VFR | Calm | 10 miles | 3° | 37° | 0° | 32° | 81% | 30.36 in Hg | -922 ft | ||||
| 16-nov | 02:55 | VFR | Calm | 10 miles | 2° | 35° | 0° | 32° | 87% | 30.35 in Hg | -1.032 ft | ||||
| 16-nov | 02:35 | VFR | Calm | 10 miles | 2° | 35° | 0° | 32° | 87% | 30.35 in Hg | -1.032 ft | ||||
| 16-nov | 02:15 | VFR | Calm | 10 miles | 2° | 35° | 0° | 32° | 87% | 30.35 in Hg | -1.032 ft | ||||
| 16-nov | 01:55 | VFR | Calm | 10 miles | 1° | 33° | 0° | 32° | 93% | 30.35 in Hg | -1.152 ft | ||||
| 16-nov | 01:35 | VFR | Calm | 10 miles | 1° | 33° | 0° | 32° | 93% | 30.36 in Hg | -1.162 ft | ||||
| 16-nov | 01:15 | VFR | Calm | 10 miles | 1° | 33° | 0° | 32° | 93% | 30.36 in Hg | -1.162 ft |
Accedi
| Il tuo browser non è supportato. fai l'upgrade del tuo browser |
