सभी
Riverside Community Hospital Airport (Riverside, CA) 54CA मौसम
There is no TAF data available at 54CA. Showing TAF data for KRIV (10 mi SE).
RIV Terminal Area Forecast (no data for 54CA)
| Date | Time (PST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-फ़रवरी | 17:00 | VFR | 50° | 20 kt | Few | 30,000 | >= 6 miles | Pressure: 30.07. Winds gusting to 30 knots. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 04-फ़रवरी | 16:00 | VFR | 50° | 20 kt | Few | 30,000 | >= 6 miles | Pressure: 30.07. Winds gusting to 30 knots. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 04-फ़रवरी | 15:00 | VFR | 50° | 20 kt | Few | 30,000 | >= 6 miles | Pressure: 30.07. Winds gusting to 30 knots. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 04-फ़रवरी | 14:00 | VFR | 50° | 20 kt | Few | 30,000 | >= 6 miles | Pressure: 30.07. Winds gusting to 30 knots. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 04-फ़रवरी | 13:00 | VFR | 50° | 20 kt | Few | 30,000 | >= 6 miles | Pressure: 30.07. Winds gusting to 30 knots. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 04-फ़रवरी | 12:00 | VFR | 50° | 20 kt | Few | 30,000 | >= 6 miles | Pressure: 30.07. Winds gusting to 30 knots. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 04-फ़रवरी | 11:00 | VFR | 50° | 20 kt | Few | 30,000 | >= 6 miles | Pressure: 30.07. Winds gusting to 30 knots. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 04-फ़रवरी | 10:00 | VFR | 50° | 12 kt | Few | 30,000 | >= 6 miles | Becoming. Pressure: 30.07. Winds gusting to 20 knots. Occasional moderate turbulence in clear air from 0 to 9000 MSL. | ||||||
| 04-फ़रवरी | 09:00 | VFR | 40° | 9 kt | No data | No data | >= 6 miles | Becoming. Pressure: 30.20. Occasional moderate turbulence in clear air from 3000 to 9000 MSL. | ||||||
| 04-फ़रवरी | 08:00 | VFR | 340° | 4 kt | No data | No data | >= 6 miles | Pressure: 30.17. Occasional moderate turbulence in clear air from 3000 to 9000 MSL. | ||||||
| 04-फ़रवरी | 07:00 | VFR | 340° | 4 kt | No data | No data | >= 6 miles | Pressure: 30.17. Occasional moderate turbulence in clear air from 3000 to 9000 MSL. | ||||||
| 04-फ़रवरी | 06:00 | VFR | 340° | 4 kt | No data | No data | >= 6 miles | Pressure: 30.17. Occasional moderate turbulence in clear air from 3000 to 9000 MSL. | ||||||
| 04-फ़रवरी | 05:00 | VFR | 340° | 4 kt | No data | No data | >= 6 miles | Pressure: 30.17. Occasional moderate turbulence in clear air from 3000 to 9000 MSL. | ||||||
| 04-फ़रवरी | 04:00 | VFR | 340° | 4 kt | No data | No data | >= 6 miles | Pressure: 30.17. Occasional moderate turbulence in clear air from 3000 to 9000 MSL. | ||||||
| 04-फ़रवरी | 03:00 | VFR | 340° | 4 kt | No data | No data | >= 6 miles | Pressure: 30.17. Occasional moderate turbulence in clear air from 3000 to 9000 MSL. | ||||||
| 04-फ़रवरी | 02:00 | VFR | 340° | 4 kt | No data | No data | >= 6 miles | Pressure: 30.17. Occasional moderate turbulence in clear air from 3000 to 9000 MSL. | ||||||
| 04-फ़रवरी | 01:00 | VFR | 340° | 4 kt | No data | No data | >= 6 miles | Pressure: 30.17. Occasional moderate turbulence in clear air from 3000 to 9000 MSL. | ||||||
| 04-फ़रवरी | 00:00 | VFR | 340° | 4 kt | No data | No data | >= 6 miles | Pressure: 30.17. Occasional moderate turbulence in clear air from 3000 to 9000 MSL. | ||||||
| 03-फ़रवरी | 23:00 | VFR | 340° | 4 kt | No data | No data | >= 6 miles | Pressure: 30.17. Occasional moderate turbulence in clear air from 3000 to 9000 MSL. | ||||||
| 03-फ़रवरी | 22:00 | VFR | 340° | 4 kt | No data | No data | >= 6 miles | Pressure: 30.17. Occasional moderate turbulence in clear air from 3000 to 9000 MSL. | ||||||
| 03-फ़रवरी | 21:00 | VFR | 340° | 4 kt | No data | No data | >= 6 miles | Pressure: 30.17. Occasional moderate turbulence in clear air from 3000 to 9000 MSL. | ||||||
| 03-फ़रवरी | 20:00 | VFR | 340° | 4 kt | No data | No data | >= 6 miles | Becoming. Pressure: 30.17. Occasional moderate turbulence in clear air from 3000 to 9000 MSL. | ||||||
| 03-फ़रवरी | 19:00 | VFR | 350° | 9 kt | No data | No data | >= 6 miles | Pressure: 30.14. Light turbulence from 0 to 9000 MSL. | ||||||
| 03-फ़रवरी | 18:00 | VFR | 350° | 9 kt | No data | No data | >= 6 miles | Pressure: 30.14. Light turbulence from 0 to 9000 MSL. | ||||||
| 03-फ़रवरी | 17:00 | VFR | 350° | 12 kt | No data | No data | >= 6 miles | Pressure: 30.14. Winds gusting to 20 knots. Light turbulence from 0 to 9000 MSL. | ||||||
| 03-फ़रवरी | 16:00 | VFR | 350° | 12 kt | No data | No data | >= 6 miles | Pressure: 30.14. Winds gusting to 20 knots. Light turbulence from 0 to 9000 MSL. | ||||||
| 03-फ़रवरी | 15:00 | VFR | 350° | 12 kt | No data | No data | >= 6 miles | Pressure: 30.14. Winds gusting to 20 knots. Light turbulence from 0 to 9000 MSL. | ||||||
| 03-फ़रवरी | 14:00 | VFR | 350° | 9 kt | No data | No data | >= 6 miles | Pressure: 30.14. Light turbulence from 0 to 9000 MSL. | ||||||
| 03-फ़रवरी | 13:00 | VFR | 350° | 9 kt | No data | No data | >= 6 miles | Pressure: 30.14. Light turbulence from 0 to 9000 MSL. | ||||||
| 03-फ़रवरी | 12:00 | VFR | 350° | 9 kt | No data | No data | >= 6 miles | Pressure: 30.14. Light turbulence from 0 to 9000 MSL. | ||||||
There is no METAR data available at 54CA. Showing METAR data for KRAL (4 mi SW).
Recent RAL METAR history (no data for 54CA)
| Date | Time (PST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-फ़रवरी | 12:53 | VFR | 10° | 9 kt | Clear |
10 miles | 29° | 84° | -5° | 23° | 11% | 30.15 in Hg | 2,268 ft | Wind gusting to 21 KT | |
| 03-फ़रवरी | 11:53 | VFR | Calm | Clear |
10 miles | 28° | 82° | -1° | 30° | 15% | 30.19 in Hg | 2,108 ft | |||
| 03-फ़रवरी | 10:53 | VFR | 100° | 3 kt | Clear |
10 miles | 26° | 78° | 2° | 35° | 21% | 30.21 in Hg | 1,848 ft | ||
| 03-फ़रवरी | 09:53 | VFR | 130° | 3 kt | Clear |
10 miles | 20° | 68° | 6° | 42° | 39% | 30.23 in Hg | 1,108 ft | ||
| 03-फ़रवरी | 08:53 | VFR | 80° | 4 kt | Clear |
10 miles | 15° | 59° | 5° | 41° | 51% | 30.23 in Hg | 508 ft | ||
| 03-फ़रवरी | 07:53 | VFR | 50° | 3 kt | Clear |
10 miles | 12° | 53° | 4° | 39° | 59% | 30.23 in Hg | 148 ft | ||
| 03-फ़रवरी | 06:53 | VFR | 80° | 5 kt | Clear |
10 miles | 8° | 46° | 4° | 39° | 76% | 30.21 in Hg | -312 ft | ||
| 03-फ़रवरी | 05:53 | VFR | 40° | 6 kt | Clear |
10 miles | 9° | 48° | 4° | 39° | 71% | 30.20 in Hg | -182 ft | ||
| 03-फ़रवरी | 04:53 | VFR | 80° | 3 kt | Clear |
10 miles | 8° | 46° | 6° | 42° | 86% | 30.20 in Hg | -302 ft | ||
| 03-फ़रवरी | 03:53 | VFR | Calm | Clear |
10 miles | 9° | 48° | 6° | 42° | 80% | 30.19 in Hg | -172 ft | |||
| 03-फ़रवरी | 02:53 | VFR | Calm | Clear |
10 miles | 10° | 50° | 7° | 44° | 80% | 30.18 in Hg | -42 ft | |||
| 03-फ़रवरी | 01:53 | VFR | Calm | Clear |
10 miles | 10° | 50° | 7° | 44° | 83% | 30.18 in Hg | -42 ft | |||
| 03-फ़रवरी | 00:53 | VFR | Calm | Clear |
10 miles | 11° | 51° | 7° | 44° | 77% | 30.17 in Hg | 88 ft | |||
| 02-फ़रवरी | 23:53 | VFR | Calm | Clear |
10 miles | 12° | 53° | 7° | 44° | 71% | 30.18 in Hg | 198 ft | |||
| 02-फ़रवरी | 22:53 | VFR | Calm | Clear |
10 miles | 13° | 55° | 7° | 44° | 66% | 30.18 in Hg | 318 ft | |||
| 02-फ़रवरी | 21:53 | VFR | Calm | Clear |
10 miles | 15° | 59° | 7° | 44° | 60% | 30.17 in Hg | 568 ft | |||
| 02-फ़रवरी | 20:53 | VFR | Calm | Clear |
10 miles | 15° | 59° | 7° | 44° | 58% | 30.15 in Hg | 588 ft | |||
| 02-फ़रवरी | 19:53 | VFR | Calm | Clear |
10 miles | 17° | 62° | 7° | 44° | 52% | 30.13 in Hg | 848 ft | |||
| 02-फ़रवरी | 18:53 | VFR | Calm | Clear |
10 miles | 18° | 64° | 7° | 44° | 48% | 30.11 in Hg | 988 ft | |||
| 02-फ़रवरी | 17:53 | VFR | 270° | 5 kt | Clear |
10 miles | 20° | 68° | 6° | 42° | 40% | 30.09 in Hg | 1,248 ft | ||
| 02-फ़रवरी | 16:53 | VFR | 260° | 8 kt | Clear |
10 miles | 22° | 71° | 5° | 41° | 33% | 30.08 in Hg | 1,498 ft | ||
| 02-फ़रवरी | 15:53 | VFR | 240° | 6 kt | Clear |
10 miles | 24° | 75° | 4° | 39° | 26% | 30.06 in Hg | 1,758 ft | ||
| 02-फ़रवरी | 14:53 | VFR | 270° | 5 kt | Clear |
10 miles | 25° | 77° | 3° | 37° | 24% | 30.06 in Hg | 1,878 ft | ||
| 02-फ़रवरी | 13:53 | VFR | 250° | 3 kt | Clear |
10 miles | 24° | 75° | 2° | 35° | 23% | 30.07 in Hg | 1,748 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
