सभी
Carroll County Airport (Berryville, AR) 4M1 मौसम
There is no TAF data available at 4M1. Showing TAF data for KBBG (26 mi E).
BBG Terminal Area Forecast (no data for 4M1)
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-नवम्बर | 11:00 | VFR | Variable | 3 kt | Broken | 25,000 | >= 6 miles | |||||||
| 15-नवम्बर | 10:00 | VFR | Variable | 3 kt | Broken | 25,000 | >= 6 miles | |||||||
| 15-नवम्बर | 09:00 | VFR | Variable | 3 kt | Broken | 25,000 | >= 6 miles | |||||||
| 15-नवम्बर | 08:00 | VFR | Variable | 3 kt | Broken | 25,000 | >= 6 miles | |||||||
| 15-नवम्बर | 07:00 | VFR | Variable | 3 kt | Broken | 25,000 | >= 6 miles | |||||||
| 15-नवम्बर | 06:00 | VFR | Variable | 3 kt | Broken | 25,000 | >= 6 miles | |||||||
| 15-नवम्बर | 05:00 | VFR | Variable | 3 kt | Broken | 25,000 | >= 6 miles | |||||||
| 15-नवम्बर | 04:00 | VFR | Variable | 3 kt | Broken | 25,000 | >= 6 miles | |||||||
| 15-नवम्बर | 03:00 | VFR | Variable | 3 kt | Broken | 25,000 | >= 6 miles | |||||||
| 15-नवम्बर | 02:00 | VFR | Variable | 3 kt | Broken | 25,000 | >= 6 miles | |||||||
| 15-नवम्बर | 01:00 | VFR | Variable | 3 kt | Broken | 25,000 | >= 6 miles | |||||||
| 15-नवम्बर | 00:00 | VFR | Variable | 3 kt | Broken | 25,000 | >= 6 miles | |||||||
| 14-नवम्बर | 23:00 | VFR | Variable | 3 kt | Broken | 25,000 | >= 6 miles | |||||||
| 14-नवम्बर | 22:00 | VFR | Variable | 3 kt | Broken | 25,000 | >= 6 miles | |||||||
| 14-नवम्बर | 21:00 | VFR | Variable | 3 kt | Broken | 25,000 | >= 6 miles | |||||||
| 14-नवम्बर | 20:00 | VFR | Variable | 3 kt | Broken | 25,000 | >= 6 miles | |||||||
| 14-नवम्बर | 19:00 | VFR | 120° | 6 kt | Scattered | 25,000 | >= 6 miles | |||||||
| 14-नवम्बर | 18:00 | VFR | 120° | 6 kt | Scattered | 25,000 | >= 6 miles | |||||||
| 14-नवम्बर | 17:00 | VFR | 120° | 6 kt | Scattered | 25,000 | >= 6 miles | |||||||
| 14-नवम्बर | 16:00 | VFR | 120° | 6 kt | Scattered | 25,000 | >= 6 miles | |||||||
| 14-नवम्बर | 15:00 | VFR | 120° | 6 kt | Scattered | 25,000 | >= 6 miles | |||||||
There is no METAR data available at 4M1. Showing METAR data for KFWB (25 mi NE).
Recent FWB METAR history (no data for 4M1)
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-नवम्बर | 15:55 | n/a | Variable | 6 kt | Missing | 9° | 48° | -7° | 19° | 31% | 30.21 in Hg | 576 ft | Wind gusting to 11 KT | ||
| 14-नवम्बर | 15:35 | n/a | 130° | 6 kt | Missing | 9° | 48° | -7° | 19° | 31% | 30.21 in Hg | 576 ft | Wind gusting to 12 KT | ||
| 14-नवम्बर | 15:15 | n/a | 120° | 8 kt | Missing | 9° | 48° | -7° | 19° | 31% | 30.21 in Hg | 576 ft | |||
| 14-नवम्बर | 14:55 | n/a | 100° | 7 kt | Missing | 10° | 50° | -7° | 19° | 29% | 30.21 in Hg | 696 ft | |||
| 14-नवम्बर | 14:35 | n/a | Variable | 4 kt | Missing | 10° | 50° | -6° | 21° | 32% | 30.22 in Hg | 686 ft | Wind gusting to 12 KT | ||
| 14-नवम्बर | 14:15 | n/a | Variable | 5 kt | Missing | 10° | 50° | -6° | 21° | 32% | 30.22 in Hg | 686 ft | |||
| 14-नवम्बर | 13:55 | n/a | Calm | Missing | 10° | 50° | -5° | 23° | 34% | 30.22 in Hg | 686 ft | Wind gusting to 11 | |||
| 14-नवम्बर | 13:35 | n/a | 130° | 7 kt | Missing | 9° | 48° | -5° | 23° | 37% | 30.22 in Hg | 566 ft | Wind gusting to 12 KT | ||
| 14-नवम्बर | 13:15 | n/a | Variable | 4 kt | Missing | 9° | 48° | -5° | 23° | 37% | 30.23 in Hg | 556 ft | |||
| 14-नवम्बर | 12:55 | n/a | Variable | 6 kt | Missing | 9° | 48° | -5° | 23° | 37% | 30.24 in Hg | 546 ft | |||
| 14-नवम्बर | 12:35 | n/a | 150° | 7 kt | Missing | 8° | 46° | -5° | 23° | 39% | 30.24 in Hg | 426 ft | |||
| 14-नवम्बर | 12:15 | n/a | 130° | 4 kt | Missing | 8° | 46° | -5° | 23° | 39% | 30.25 in Hg | 416 ft | Wind gusting to 11 KT | ||
| 14-नवम्बर | 11:55 | n/a | Variable | 5 kt | Missing | 8° | 46° | -5° | 23° | 39% | 30.25 in Hg | 416 ft | Wind gusting to 15 KT | ||
| 14-नवम्बर | 11:35 | n/a | Variable | 5 kt | Missing | 7° | 44° | -5° | 23° | 42% | 30.26 in Hg | 286 ft | Wind gusting to 12 KT | ||
| 14-नवम्बर | 11:15 | n/a | Variable | 4 kt | Missing | 6° | 42° | -4° | 24° | 49% | 30.26 in Hg | 166 ft | Wind gusting to 12 KT | ||
| 14-नवम्बर | 10:55 | n/a | 120° | 5 kt | Missing | 6° | 42° | -5° | 23° | 45% | 30.27 in Hg | 156 ft | Wind gusting to 12 KT | ||
| 14-नवम्बर | 10:35 | n/a | 110° | 9 kt | Missing | 5° | 41° | -5° | 23° | 48% | 30.28 in Hg | 26 ft | Wind gusting to 16 KT | ||
| 14-नवम्बर | 10:15 | n/a | 120° | 10 kt | Missing | 5° | 41° | -5° | 23° | 48% | 30.28 in Hg | 26 ft | Wind gusting to 16 KT | ||
| 14-नवम्बर | 09:55 | n/a | Variable | 6 kt | Missing | 4° | 39° | -5° | 23° | 52% | 30.27 in Hg | -84 ft | Wind gusting to 11 KT | ||
| 14-नवम्बर | 09:35 | n/a | 110° | 9 kt | Missing | 3° | 37° | -5° | 23° | 56% | 30.27 in Hg | -204 ft | |||
| 14-नवम्बर | 09:15 | n/a | 130° | 7 kt | Missing | 3° | 37° | -4° | 24° | 60% | 30.27 in Hg | -204 ft | |||
| 14-नवम्बर | 08:55 | n/a | 100° | 4 kt | Missing | 2° | 35° | -4° | 24° | 64% | 30.26 in Hg | -314 ft | |||
| 14-नवम्बर | 08:35 | n/a | Calm | Missing | 1° | 33° | -4° | 24° | 69% | 30.27 in Hg | -444 ft | ||||
| 14-नवम्बर | 08:15 | n/a | Calm | Missing | 1° | 33° | -4° | 24° | 69% | 30.26 in Hg | -434 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
