सभी
Beach Airport (Beach, ND) 20U मौसम
|
Beach, ND (20U)
स्वच्छ आकाश
हल्की हवाएं |
|
0 °C |
There is no TAF data available at 20U or any nearby airports.
Recent 20U METAR history
| Date | Time (MST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-नवम्बर | 02:15 | n/a | 170° | 8 kt | Missing | 0° | 32° | 0° | 32° | 100% | 29.87 in Hg | 1,480 ft | |||
| 15-नवम्बर | 01:55 | n/a | 170° | 8 kt | Missing | 1° | 33° | 1° | 33° | 100% | 29.87 in Hg | 1,600 ft | |||
| 15-नवम्बर | 01:35 | n/a | 160° | 6 kt | Missing | 1° | 33° | 1° | 33° | 100% | 29.86 in Hg | 1,610 ft | |||
| 15-नवम्बर | 01:15 | n/a | 180° | 11 kt | Missing | 1° | 33° | 1° | 33° | 100% | 29.86 in Hg | 1,610 ft | |||
| 15-नवम्बर | 00:55 | n/a | 180° | 10 kt | Missing | 1° | 33° | 1° | 33° | 100% | 29.86 in Hg | 1,610 ft | |||
| 15-नवम्बर | 00:35 | n/a | 160° | 8 kt | Missing | 1° | 33° | 1° | 33° | 100% | 29.86 in Hg | 1,610 ft | |||
| 15-नवम्बर | 00:15 | n/a | 160° | 10 kt | Missing | 1° | 33° | 1° | 33° | 100% | 29.86 in Hg | 1,610 ft | |||
| 14-नवम्बर | 23:55 | n/a | 160° | 12 kt | Missing | 1° | 33° | 1° | 33° | 100% | 29.85 in Hg | 1,620 ft | |||
| 14-नवम्बर | 23:35 | n/a | 160° | 11 kt | Missing | 1° | 33° | 1° | 33° | 100% | 29.86 in Hg | 1,610 ft | |||
| 14-नवम्बर | 23:15 | n/a | 160° | 10 kt | Missing | 1° | 33° | 1° | 33° | 100% | 29.86 in Hg | 1,610 ft | |||
| 14-नवम्बर | 22:55 | n/a | 170° | 9 kt | Missing | 1° | 33° | 1° | 33° | 100% | 29.86 in Hg | 1,610 ft | |||
| 14-नवम्बर | 22:35 | n/a | 160° | 12 kt | Missing | 2° | 35° | 2° | 35° | 100% | 29.85 in Hg | 1,740 ft | |||
| 14-नवम्बर | 22:15 | n/a | 160° | 10 kt | Missing | 2° | 35° | 2° | 35° | 100% | 29.85 in Hg | 1,740 ft | |||
| 14-नवम्बर | 21:55 | n/a | 170° | 10 kt | Missing | 2° | 35° | 2° | 35° | 100% | 29.85 in Hg | 1,740 ft | |||
| 14-नवम्बर | 21:35 | n/a | 160° | 12 kt | Missing | 3° | 37° | 3° | 37° | 100% | 29.84 in Hg | 1,870 ft | Wind gusting to 18 KT | ||
| 14-नवम्बर | 21:15 | n/a | 160° | 13 kt | Missing | 3° | 37° | 3° | 37° | 100% | 29.84 in Hg | 1,870 ft | |||
| 14-नवम्बर | 20:55 | n/a | 170° | 13 kt | Missing | 3° | 37° | 3° | 37° | 100% | 29.83 in Hg | 1,880 ft | |||
| 14-नवम्बर | 20:35 | n/a | 160° | 15 kt | Missing | 3° | 37° | 3° | 37° | 100% | 29.83 in Hg | 1,880 ft | |||
| 14-नवम्बर | 20:15 | n/a | 160° | 14 kt | Missing | 3° | 37° | 3° | 37° | 100% | 29.83 in Hg | 1,880 ft | |||
| 14-नवम्बर | 19:55 | n/a | 160° | 14 kt | Missing | 3° | 37° | 3° | 37° | 100% | 29.83 in Hg | 1,880 ft | |||
| 14-नवम्बर | 19:35 | n/a | 160° | 13 kt | Missing | 4° | 39° | 3° | 37° | 93% | 29.83 in Hg | 2,000 ft | |||
| 14-नवम्बर | 19:15 | n/a | 160° | 15 kt | Missing | 4° | 39° | 3° | 37° | 93% | 29.82 in Hg | 2,010 ft | Wind gusting to 20 KT | ||
| 14-नवम्बर | 18:55 | n/a | 140° | 15 kt | Missing | 4° | 39° | 3° | 37° | 93% | 29.82 in Hg | 2,010 ft | Wind gusting to 20 KT | ||
| 14-नवम्बर | 18:35 | n/a | 150° | 13 kt | Missing | 4° | 39° | 4° | 39° | 100% | 29.83 in Hg | 2,000 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
