All
|
|
Boeing 787-8 (CC-BBC)
Comments
SUPER -
|
ACTIVITY LOG
Want a full history search for CC-BBC dating back to 1998? Buy now. Get it within one hour.
|
| Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
|---|---|---|---|---|---|---|
| 08-Mar-2026 | B788 | Comodoro Arturo Merino Benitez Int'l (SCL / SCEL) | Los Angeles Intl (KLAX) | 12:14AM -03 | 07:04AM PDT | Scheduled |
| 06-Mar-2026 | B788 | John F Kennedy Intl (KJFK) | Comodoro Arturo Merino Benitez Int'l (SCL / SCEL) | 06:48PM EST | 06:42AM -03 (+1) | Scheduled |
| 05-Mar-2026 | B788 | Comodoro Arturo Merino Benitez Int'l (SCL / SCEL) | John F Kennedy Intl (KJFK) | 11:52PM -03 | 07:35AM EST (+1) | 9:43 |
| 05-Mar-2026 | B788 | Mataveri Int'l (IPC / SCIP) | Comodoro Arturo Merino Benitez Int'l (SCL / SCEL) | 03:06PM -05 | 09:25PM -03 | 4:19 |
| 05-Mar-2026 | B788 | Comodoro Arturo Merino Benitez Int'l (SCL / SCEL) | Mataveri Int'l (IPC / SCIP) | 09:49AM -03 | 12:28PM -05 | 4:38 |
| 04-Mar-2026 | B788 | John F Kennedy Intl (KJFK) | Comodoro Arturo Merino Benitez Int'l (SCL / SCEL) | 06:44PM EST | 06:21AM -03 (+1) | 9:36 |
| 03-Mar-2026 | B788 | Comodoro Arturo Merino Benitez Int'l (SCL / SCEL) | John F Kennedy Intl (KJFK) | 11:55PM -03 | 07:33AM EST (+1) | 9:38 |
| 03-Mar-2026 | B788 | Ministro Pistarini Int'l (EZE / SAEZ) | Comodoro Arturo Merino Benitez Int'l (SCL / SCEL) | 12:27PM -03 | 02:21PM -03 | 1:53 |
| 02-Mar-2026 | B788 | Miami Intl (KMIA) | Ministro Pistarini Int'l (EZE / SAEZ) | 10:42PM EST | 09:24AM -03 (+1) | 8:42 |
| 02-Mar-2026 | B788 | Ministro Pistarini Int'l (EZE / SAEZ) | Miami Intl (KMIA) | 11:12AM -03 | 05:46PM EST | 8:34 |
| 02-Mar-2026 | B788 | Comodoro Arturo Merino Benitez Int'l (SCL / SCEL) | Ministro Pistarini Int'l (EZE / SAEZ) | 07:24AM -03 | 08:49AM -03 | 1:24 |
| 01-Mar-2026 | B788 | Los Angeles Intl (KLAX) | Comodoro Arturo Merino Benitez Int'l (SCL / SCEL) | 02:11PM PST | 05:05AM -03 (+1) | 9:54 |
| 01-Mar-2026 | B788 | Comodoro Arturo Merino Benitez Int'l (SCL / SCEL) | Los Angeles Intl (KLAX) | 12:15AM -03 | 06:03AM PST | 10:47 |
| 28-Feb-2026 | B788 | Punta Cana Int'l (PUJ / MDPC) | Comodoro Arturo Merino Benitez Int'l (SCL / SCEL) | 01:20PM AST | 09:16PM -03 | 6:56 |
| 28-Feb-2026 | B788 | Miami Intl (KMIA) | Punta Cana Int'l (PUJ / MDPC) | 08:31AM EST | 11:25AM AST | 1:53 |
| 28-Feb-2026 | B788 | Comodoro Arturo Merino Benitez Int'l (SCL / SCEL) | Miami Intl (KMIA) | 12:01AM -03 | 05:53AM EST | 7:51 |
| 27-Feb-2026 | B788 | Ministro Pistarini Int'l (EZE / SAEZ) | Comodoro Arturo Merino Benitez Int'l (SCL / SCEL) | 12:31PM -03 | 02:22PM -03 | 1:51 |
| 26-Feb-2026 | B788 | Miami Intl (KMIA) | Ministro Pistarini Int'l (EZE / SAEZ) | 10:59PM EST | 09:26AM -03 (+1) | 8:26 |
| 26-Feb-2026 | B788 | Ministro Pistarini Int'l (EZE / SAEZ) | Miami Intl (KMIA) | 11:12AM -03 | 05:43PM EST | 8:30 |
| 26-Feb-2026 | B788 | Comodoro Arturo Merino Benitez Int'l (SCL / SCEL) | Ministro Pistarini Int'l (EZE / SAEZ) | 07:28AM -03 | 09:00AM -03 | 1:31 |
| 25-Feb-2026 | B788 | Miami Intl (KMIA) | Comodoro Arturo Merino Benitez Int'l (SCL / SCEL) | 07:42PM EST | 05:31AM -03 (+1) | 7:48 |
| 25-Feb-2026 | B788 | Comodoro Arturo Merino Benitez Int'l (SCL / SCEL) | Miami Intl (KMIA) | 10:53AM -03 | 04:38PM EST | 7:44 |
| 24-Feb-2026 | B788 | Mataveri Int'l (IPC / SCIP) | Comodoro Arturo Merino Benitez Int'l (SCL / SCEL) | 03:17PM -05 | 09:19PM -03 | 4:02 |
| 24-Feb-2026 | B788 | Comodoro Arturo Merino Benitez Int'l (SCL / SCEL) | Mataveri Int'l (IPC / SCIP) | 09:08AM -03 | 12:04PM -05 | 4:55 |
| 23-Feb-2026 | B788 | Jorge Chávez Int'l (LIM / SPJC) | Comodoro Arturo Merino Benitez Int'l (SCL / SCEL) | 06:04PM -05 | 11:04PM -03 | 2:59 |
| 23-Feb-2026 | B788 | Comodoro Arturo Merino Benitez Int'l (SCL / SCEL) | Jorge Chávez Int'l (LIM / SPJC) | 03:24PM -03 | 04:33PM -05 | 3:08 |
| Basic users (becoming a basic user is free and easy!) view 3 months history. Join | ||||||


Please log in or register to post a comment.