All
|
|
Comments
|
ACTIVITY LOG
Want a full history search for N717UW dating back to 1998? Buy now. Get it within one hour.
|
| Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
|---|---|---|---|---|---|---|
| 08-Nov-2025 | A319 | Charlotte/Douglas Intl (KCLT) | Detroit Metro Wayne Co (KDTW) | 10:45PM EST | 12:15AM EST (+1) | Scheduled |
| 08-Nov-2025 | A319 | Washington Dulles Intl (KIAD) | Charlotte/Douglas Intl (KCLT) | 08:19PM EST | 09:31PM EST | Scheduled |
| 08-Nov-2025 | A319 | Charlotte/Douglas Intl (KCLT) | Washington Dulles Intl (KIAD) | 06:11PM EST | 07:11PM EST | Scheduled |
| 08-Nov-2025 | A319 | Owen Roberts/Grand Cayman (GCM / MWCR) | Charlotte/Douglas Intl (KCLT) | 01:08PM EST | 03:43PM EST | Scheduled |
| 08-Nov-2025 | A319 | Charlotte/Douglas Intl (KCLT) | Owen Roberts/Grand Cayman (GCM / MWCR) | 09:38AM EST | 11:55AM EST | Scheduled |
| 08-Nov-2025 | A319 | Detroit Metro Wayne Co (KDTW) | Charlotte/Douglas Intl (KCLT) | 06:21AM EST | 07:41AM EST | Scheduled |
| 07-Nov-2025 | A319 | Charlotte/Douglas Intl (KCLT) | Detroit Metro Wayne Co (KDTW) | 10:23PM EST | 11:28PM EST | Scheduled |
| 07-Nov-2025 | A319 | Jacksonville Intl (KJAX) | Charlotte/Douglas Intl (KCLT) | 07:39PM EST | 08:39PM EST | Scheduled |
| 07-Nov-2025 | A319 | Charlotte/Douglas Intl (KCLT) | Jacksonville Intl (KJAX) | 05:53PM EST | 06:38PM EST | Scheduled |
| 07-Nov-2025 | A319 | Owen Roberts/Grand Cayman (GCM / MWCR) | Charlotte/Douglas Intl (KCLT) | 01:02PM EST | 03:38PM EST | En Route |
| 07-Nov-2025 | A319 | Charlotte/Douglas Intl (KCLT) | Owen Roberts/Grand Cayman (GCM / MWCR) | 09:45AM EST | 12:07PM EST | 2:22 |
| 07-Nov-2025 | A319 | Frederick Douglass/Greater Rochester Intl (KROC) | Charlotte/Douglas Intl (KCLT) | 06:23AM EST | 07:50AM EST | 1:26 |
| 06-Nov-2025 | A319 | Charlotte/Douglas Intl (KCLT) | Frederick Douglass/Greater Rochester Intl (KROC) | 08:37PM EST | 09:58PM EST | 1:20 |
| 06-Nov-2025 | A319 | Key West Intl (KEYW) | Charlotte/Douglas Intl (KCLT) | 04:59PM EST | 06:39PM EST | 1:40 |
| 06-Nov-2025 | A319 | Charlotte/Douglas Intl (KCLT) | Key West Intl (KEYW) | 02:02PM EST | 03:54PM EST | 1:51 |
| 06-Nov-2025 | A319 | John F Kennedy Intl (KJFK) | Charlotte/Douglas Intl (KCLT) | 11:21AM EST | 12:45PM EST | 1:23 |
| 06-Nov-2025 | A319 | Charlotte/Douglas Intl (KCLT) | John F Kennedy Intl (KJFK) | 08:26AM EST | 09:45AM EST | 1:18 |
| 05-Nov-2025 | A319 | Key West Intl (KEYW) | Charlotte/Douglas Intl (KCLT) | 06:23PM EST | 08:12PM EST | 1:48 |
| 05-Nov-2025 | A319 | Charlotte/Douglas Intl (KCLT) | Key West Intl (KEYW) | 03:43PM EST | 05:35PM EST | 1:51 |
| 05-Nov-2025 | A319 | John Glenn Columbus Intl Airport (KCMH) | Charlotte/Douglas Intl (KCLT) | 01:05PM EST | 01:58PM EST | 0:53 |
| 05-Nov-2025 | A319 | Charlotte/Douglas Intl (KCLT) | John Glenn Columbus Intl Airport (KCMH) | 10:58AM EST | 11:54AM EST | 0:55 |
| 05-Nov-2025 | A319 | Washington Dulles Intl (KIAD) | Charlotte/Douglas Intl (KCLT) | 08:13AM EST | 09:07AM EST | 0:54 |
| 04-Nov-2025 | A319 | Charlotte/Douglas Intl (KCLT) | Washington Dulles Intl (KIAD) | 09:53PM EST | 10:45PM EST | 0:52 |
| 04-Nov-2025 | A319 | Key West Intl (KEYW) | Charlotte/Douglas Intl (KCLT) | 06:32PM EST | 08:12PM EST | 1:39 |
| 04-Nov-2025 | A319 | Charlotte/Douglas Intl (KCLT) | Key West Intl (KEYW) | 03:46PM EST | 05:33PM EST | 1:46 |
| 04-Nov-2025 | A319 | Toronto Pearson Int'l (CYYZ) | Charlotte/Douglas Intl (KCLT) | 12:16PM EST | 01:37PM EST | 1:21 |
| 04-Nov-2025 | A319 | Charlotte/Douglas Intl (KCLT) | Toronto Pearson Int'l (CYYZ) | 09:22AM EST | 10:48AM EST | 1:25 |
| 04-Nov-2025 | A319 | Frederick Douglass/Greater Rochester Intl (KROC) | Charlotte/Douglas Intl (KCLT) | 06:07AM EST | 07:36AM EST | 1:28 |
| 03-Nov-2025 | A319 | Charlotte/Douglas Intl (KCLT) | Frederick Douglass/Greater Rochester Intl (KROC) | 08:09PM EST | 09:34PM EST | 1:24 |
| 03-Nov-2025 | A319 | Dane Co Rgnl (KMSN) | Charlotte/Douglas Intl (KCLT) | 03:43PM CST | 06:18PM EST | 1:35 |
| 03-Nov-2025 | A319 | Charlotte/Douglas Intl (KCLT) | Dane Co Rgnl (KMSN) | 01:52PM EST | 02:38PM CST | 1:46 |
| 02-Nov-2025 | A319 | LaGuardia (KLGA) | Charlotte/Douglas Intl (KCLT) | 09:13PM EST | 10:42PM EST | 1:28 |
| 02-Nov-2025 | A319 | Chicago O'Hare Intl (KORD) | LaGuardia (KLGA) | 04:59PM CST | 07:47PM EST | 1:47 |
| 02-Nov-2025 | A319 | Philadelphia Intl (KPHL) | Chicago O'Hare Intl (KORD) | 02:24PM EST | 02:59PM CST | 1:34 |
| 02-Nov-2025 | A319 | Bangor Intl (KBGR) | Philadelphia Intl (KPHL) | 05:32AM EST | 06:59AM EST | 1:26 |
| 01-Nov-2025 | A319 | Philadelphia Intl (KPHL) | Bangor Intl (KBGR) | 07:54PM EDT | 09:00PM EDT | 1:05 |
| 01-Nov-2025 | A319 | New Orleans Intl (KMSY) | Philadelphia Intl (KPHL) | 02:01PM CDT | 05:13PM EDT | 2:12 |
| 01-Nov-2025 | A319 | Philadelphia Intl (KPHL) | New Orleans Intl (KMSY) | 10:43AM EDT | 12:27PM CDT | 2:43 |
| 01-Nov-2025 | A319 | Pittsburgh Intl (KPIT) | Philadelphia Intl (KPHL) | 08:04AM EDT | 08:51AM EDT | 0:46 |
| 31-Oct-2025 | A319 | Philadelphia Intl (KPHL) | Pittsburgh Intl (KPIT) | 05:39PM EDT | 06:37PM EDT | 0:57 |
| 31-Oct-2025 | A319 | Austin-Bergstrom Intl (KAUS) | Philadelphia Intl (KPHL) | 12:07PM CDT | 03:57PM EDT | 2:50 |
| 31-Oct-2025 | A319 | Philadelphia Intl (KPHL) | Austin-Bergstrom Intl (KAUS) | 08:24AM EDT | 10:54AM CDT | 3:30 |
| 30-Oct-2025 | A319 | Orlando Intl (KMCO) | Philadelphia Intl (KPHL) | 08:04AM EDT | 10:08AM EDT | 2:03 |
| 29-Oct-2025 | A319 | Miami Intl (KMIA) | Orlando Intl (KMCO) | 07:21PM EDT | 08:00PM EDT | 0:38 |
| 29-Oct-2025 | A319 | Tampa Intl (KTPA) | Miami Intl (KMIA) | 03:51PM EDT | 04:28PM EDT | 0:36 |
| 29-Oct-2025 | A319 | Miami Intl (KMIA) | Tampa Intl (KTPA) | 02:01PM EDT | 02:45PM EDT | 0:43 |
| 29-Oct-2025 | A319 | Charleston Intl/AFB (KCHS) | Miami Intl (KMIA) | 09:42AM EDT | 10:58AM EDT | 1:16 |
| 29-Oct-2025 | A319 | Miami Intl (KMIA) | Charleston Intl/AFB (KCHS) | 07:27AM EDT | 08:39AM EDT | 1:11 |
| 28-Oct-2025 | A319 | Charleston Intl/AFB (KCHS) | Miami Intl (KMIA) | 09:07PM EDT | 10:27PM EDT | 1:19 |
| 28-Oct-2025 | A319 | Reagan National (KDCA) | Charleston Intl/AFB (KCHS) | 07:05PM EDT | 08:23PM EDT | 1:17 |
| 28-Oct-2025 | A319 | Jacksonville Intl (KJAX) | Reagan National (KDCA) | 03:44PM EDT | 05:11PM EDT | 1:27 |
| 28-Oct-2025 | A319 | Reagan National (KDCA) | Jacksonville Intl (KJAX) | 12:11PM EDT | 01:56PM EDT | 1:44 |
| 28-Oct-2025 | A319 | Boston Logan Intl (KBOS) | Reagan National (KDCA) | 09:19AM EDT | 10:32AM EDT | 1:13 |
| 28-Oct-2025 | A319 | Reagan National (KDCA) | Boston Logan Intl (KBOS) | 07:03AM EDT | 08:04AM EDT | 1:01 |
| 27-Oct-2025 | A319 | Charleston Intl/AFB (KCHS) | Reagan National (KDCA) | 09:04PM EDT | 10:04PM EDT | 1:00 |
| 27-Oct-2025 | A319 | Miami Intl (KMIA) | Charleston Intl/AFB (KCHS) | 06:33PM EDT | 08:00PM EDT | 1:27 |
| 27-Oct-2025 | A319 | Reagan National (KDCA) | Miami Intl (KMIA) | 02:26PM EDT | 04:46PM EDT | 2:20 |
| 27-Oct-2025 | A319 | Miami Intl (KMIA) | Reagan National (KDCA) | 09:53AM EDT | 11:52AM EDT | 1:59 |
| 27-Oct-2025 | A319 | Muhammad Ali Intl (KSDF) | Miami Intl (KMIA) | 06:12AM EDT | 08:18AM EDT | 2:05 |
| Basic users (becoming a basic user is free and easy!) view 3 months history. Join | ||||||


Please log in or register to post a comment.