All
John C Tune Airport (Nashville, TN) JWN
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| N3158F | C182 | Aurora Muni (KARR) | 06:38a CDT | 09:33a CDT | |
| N962M | DA62 | Lynchburg Rgnl (KLYH) | 07:22a EDT | 09:25a CDT | |
| N43GG | PRM1 | Northeast Alabama Rgnl (KGAD) | 08:21a CDT | 09:01a CDT | |
| N578KA | BE30 | Spirit of St Louis (KSUS) | 08:54p CDT | 09:46p CDT | |
| N50473 | C150 | John C Tune (KJWN) | 07:59p CDT | 09:23p CDT | |
| N11VU | TBM9 | Akron Fulton Intl (KAKR) | 07:45p EDT | 08:22p CDT | |
| LXJ532 | CL30 | Austin-Bergstrom Intl (KAUS) | 06:43p CDT | 08:14p CDT | |
| N524MT | EC35 | Vanderbilt University Medical Center (TN35) | 07:42p CDT | 07:49p CDT | |
| N50473 | C150 | John C Tune (KJWN) | 05:17p CDT | 07:13p CDT | |
| N113CL | DV20 | John C Tune (KJWN) | 04:50p CDT | 06:29p CDT | |
| N234YP | Music City Exec (KXNX) | 05:26p CDT | 06:25p CDT | ||
| N78FL | PA46 | Northwest Florida Beaches Intl (KECP) | 04:10p CDT | 06:22p CDT | |
| N71KR | CL60 | Harry Reid Intl (KLAS) | 01:00p PDT | 06:17p CDT | |
| N214KR | PA46 | John C Tune (KJWN) | 05:49p CDT | 06:10p CDT | |
| N181MP | BE20 | Waterloo Rgnl (KALO) | 04:19p CDT | 05:57p CDT | |
| N918TH | M20P | W Georgia Regional (KCTJ) | 05:27p EDT | 05:54p CDT | |
Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| N310EC | BE58 | Moore-Murrell (KMOR) | 09:57a CDT | 12:01p EDT | |
| NXC138 | C25B | Stennis Intl (KHSA) | 09:51a CDT | 10:55a CDT | |
| N87SX | SX30 | Leesburg Intl (KLEE) | 09:47a CDT | 12:59p EDT | |
| N106JL | PA27 | John C Tune (KJWN) | 09:43a CDT | 11:58a CDT | |
| N917DP | GALX | Salt Lake City Intl (KSLC) | 09:40a CDT | 11:44a MDT | |
| N43GG | PRM1 | Key West Intl (KEYW) | 09:27a CDT | 12:22p EDT | |
| N210EC | BE9L | Tri-Cities (KTRI) | 08:58a CDT | 11:06a EDT | |
| N678AM | PRM1 | Thomasville Rgnl (KTVI) | 08:21a CDT | 10:25a EDT | |
| N735VJ | SF50 | Lakefront (KNEW) | 07:13a CDT | 08:53a CDT | |
| LXJ532 | CL30 | Teterboro (KTEB) | 08:56p CDT | 11:36p EDT | |
| N904CT | DV20 | Near Nashville, TN | 08:45p CDT | 09:48PM CDT (?) | |
| N11VU | TBM9 | Akron Fulton Intl (KAKR) | 08:38p CDT | 11:10p EDT | |
| N524MT | EC35 | Henry County (KPHT) | 08:00p CDT | 08:38PM CDT (?) | |
| N50473 | C150 | John C Tune (KJWN) | 07:59p CDT | 09:23p CDT | |
| N78FL | PA46 | Hawkins Fld (KHKS) | 06:53p CDT | 08:42p CDT | |
| N71KR | CL60 | Oakland County Intl (KPTK) | 06:48p CDT | 08:58p EDT | |
En Route/Scheduled to JWN (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | From | Depart | Arrive | |
| N707GD | PC12 | Roanoke Rgnl (KROA) | 09:50a EDT | 10:21a CDT | |
| EJA432 | E55P | St Louis Lambert Intl (KSTL) | 10:02a CDT | 10:41a CDT | |
| N54RJ | E550 | Cherokee County Rgnl (KCNI) | 11:05a EDT | 10:42a CDT | |
| N532EB | C414 | Greater Portsmouth Rgnl (KPMH) | 10:14a EDT | 10:47a CDT | |
| N219CT | S22T | Eppley Airfield (KOMA) | 07:58a CDT | 10:51a CDT | |
| EJA893 | C700 | Louis Armstrong New Orleans International Airport (KMSY) | 10:30a CDT | 11:07a CDT | |
| N110FD | C25A | Pickens County (KLQK) | 11:30a EDT | 11:30a CDT | |
| N106JL | PA27 | John C Tune (KJWN) | 09:43a CDT | 11:58a CDT | |
| N213PG | SR22 | Lovell Fld (KCHA) | 12:00p EDT | 12:04p CDT | |
| N49BT | P46T | Hawkins Fld (KHKS) | 02:00p CDT | 01:00p CDT | |
| N834NG | PC12 | West Houston (KIWS) | 11:45a CDT | 02:11p CDT | |
| N902SM | PC12 | Kissimmee Gateway (KISM) | 01:18p EDT | 02:41p CDT | |
| N18BE | BE33 | San Luis Valley Rgnl (KALS) | 08:40a MDT | 02:59p CDT | |
| VNT579 | C56X | Shelby County (KEET) | 02:40p CDT | 03:16p CDT | |
| N128JL | F900 | Savannah/Hilton Head Intl (KSAV) | 04:30p EDT | 04:48p CDT | |
| N715RD | BE20 | Charleston Intl/AFB (KCHS) | 04:00p EDT | 05:01p CDT | |
Scheduled Departures (More) | |||||
|---|---|---|---|---|---|
| Ident | Type | To | Depart | Arrive | |
| N124TB | SR22 | Indianapolis Metro (KUMP) | 10:05a CDT | 12:25p EDT | |
| N707GD | PC12 | Roanoke Rgnl (KROA) | 11:26a CDT | 01:50p EDT | |
| EJA432 | E55P | Boca Raton (KBCT) | 12:06p CDT | 03:54p EDT | |
| EJA893 | C700 | Savannah/Hilton Head Intl (KSAV) | 12:42p CDT | 02:24p EDT | |
| N834NG | PC12 | West Houston (KIWS) | 03:27p CDT | 06:20p CDT | |
| N715RD | BE20 | Santee Cooper Rgnl (KMNI) | 04:27p CDT | 06:57p EDT | |
| N54RJ | E550 | Cherokee County Rgnl (KCNI) | 05:00p CDT | 06:30p EDT | |
| EJA483 | E55P | Sarasota/Bradenton Intl (KSRQ) | 07:00p CDT | 09:30p EDT | |
| N162JB | S22T | Hattiesburg/Laurel Rgnl (KPIB) | 09:27p CDT | 11:21p CDT | |
KJWN Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
KJWN airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KJWN Airport Flight Tracker
- KJWN Airport Information and Procedures
- KJWN Airport Photos
- KJWN Weather
- Buy KJWN Excel flight history
KJWN Weather
(More KJWN Weather)
KJWN 091450Z 00000KT 3SM BR OVC014 13/13 A3008
2026/03/09 13:57
KBNA 091255Z 0913/1018 18004KT 1SM BR BKN015
TEMPO 0913/0914 1/4SM FG VV002
FM091400 18003KT 3SM BR BKN015
FM091600 21009KT P6SM BKN040 PROB30 0922/1001 3SM TSRA BKN020CB
FM100600 20008KT 6SM BR OVC006
KJWN 091450Z 00000KT 3SM BR OVC014 13/13 A3008
2026/03/09 13:57
KBNA 091255Z 0913/1018 18004KT 1SM BR BKN015
TEMPO 0913/0914 1/4SM FG VV002
FM091400 18003KT 3SM BR BKN015
FM091600 21009KT P6SM BKN040 PROB30 0922/1001 3SM TSRA BKN020CB
FM100600 20008KT 6SM BR OVC006
Login
| Your browser is unsupported. upgrade your browser |
